Summary | 69 Score | 75 Score | 80 Score | |
Performance | Apple A9X 4 GB RAM iOS 9, up to iOS 9.0.2 | Intel Atom x5-Z8550 4 GB RAM Windows v10 Pro | 4 GB RAM Android 7.0 Nougat | |
Display | 12.9 inch 2048 x 2732 pixels 265 PPI Density | 10.1 inch 1200 x 1920 pixels 224 PPI Density | 9.7 inch 2048 x 1536 pixels 264 PPI Density | |
Camera | 8 MP (Main) 1.2 MP (Front) | 8 MP (Main) 2 MP (Front) | 13 MP (Main) 5 MP (Front) | |
Battery | 10307 mAh Li-Po | 8500 mAh Li-Po | 6000 mAh Li-ion | |
Display |
Screen Size | 12.9 inch | 10.1 inch | 9.7 inch | |
Screen Resolution | 2048x2732 pixels | 1200 x 1920 pixels | 2048 x 1536Pixels | |
Pixel Density | 265 PPI | 224 PPI | 264 PPI | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD, Capacitive Touchscreen, Multi-touch | QXGA Super AMOLED Capacitive Touchscreen, Multi-touch | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Apple Tablets | Lenovo Tablets | Samsung Tablets | |
Chipset | Apple A9X | Intel Atom x5-Z8550 | | |
Processor | | 2.4 GHz Quad core Processor | Qualcomm APQ 8096 (2.15GHz + 1.6GHz) | |
RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
GPU | PowerVR GT7600 (six-core graphics) | Intel HD Graphics | | |
Camera |
Rear Camera Resolution | 8 MP | 8 MP | 13 MP | |
Front Camera Resolution | 1.2 MP | 2 MP | 5 MP | |
Video | | | | |
Camera Features | Autofocus | Autofocus, Touch Focus, Flash | Autofocus | |
General |
Operating System | iOS | Windows | Android | |
OS Version | iOS 9, up to iOS 9.0.2 | Windows v10 Pro | Android 7.0 Nougat | |
Weight | 712 g | 690 g | 434 g | |
Dimensions | 305.7 x 220.6 x 6.9 mm | 170.8 | 237.3 x 169.0 x 6.0 mm | |
Thickness | 6.9mm | 9.6mm | | |
Storage |
Internal Storage | 32 GB | 64 GB | 32 GB | |
Card Slot | No | microSD, Up to 128GB | microSD, up to 256GB | |
Other | 32GB storage, no card slot | 64GB storage, Expandable up to 128GB | 32GB , Expandable up to 256GB | |
Communication |
SIM Card Slots | | Single SIM | | |
SIM Card Type | Nano-SIM | | | |
Bluetooth | v4.0, A2DP, EDR | v4.0 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | | TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) | | |
3G | | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/g/n | |
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | A-GPS | A-GPS, GLONASS | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 10307 mAh | 8500 mAh | 6000 mAh | |
Battery Type | Li-Po | Li-Po | Li-ion | |
Standby Time | | | | |
Talk Time | Up to 10 h (multimedia) | | Up to 12 hrs | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro compass barometer | Light sensor Accelerometer | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
Messaging | iMessage, Email, Push Email, IM | | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | No | | | |
Other | Apple Smart Keyboard magnetic dock (optional) , Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Docum | | | |