Summary | 53 Score | 70 Score | | |
| Performance | 64-bit A9 chip 2 GB RAM iOS 10 | Apple A7 1 GB RAM iOS 7, up to iOS 9.0.2 | | |
| Display | 9.7 inch 2048 x 1536 pixels 264 PPI Density | 9.7 inch 1536 x 2048 pixels 264 PPI Density | | |
| Camera | 8 MP (Main) 1.2 MP (Front) | 5 MP (Main) 1.2 MP (Front) | | |
| Battery | No Li-po | 8750 mAh Li-Po | | |
Display |
| Screen Size | 9.7 inch | 9.7 inch | | |
| Screen Resolution | 1536 x 2048 pixels | 1536x2048 pixels | | |
| Pixel Density | 264 PPI | 264 PPI | | |
| Display Type | LED-backlit Multi-Touch display with IPS technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | - | | |
| Screen Protection | - | - | | |
Chipset |
| Brand | Apple Tablets | Apple Tablets | | |
| Chipset | 64-bit A9 chip | Apple A7 | | |
| Processor | M9 coprocessor | Dual-core 1.3 GHz Cyclone (ARM v8-based) | | |
| RAM | 2 GB RAM | 1 GB RAM | | |
| GPU | | PowerVR G6430 (quad-core graphics) | | |
Camera |
| Rear Camera Resolution | 8 MP | 5 MP | | |
| Front Camera Resolution | 1.2 MP | 1.2 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Panorama, Geo-Tagging | Autofocus, Touch Focus, Panorama, Geo-Tagging | | |
General |
| Operating System | iOS | iOS | | |
| OS Version | iOS 10 | iOS 7, up to iOS 9.0.2 | | |
| Weight | 469 g | 469 g | | |
| Dimensions | 240 x 169.5 x 7.5 mm | 240 x 169.5 x 7.5 mm | | |
| Thickness | | 7.5mm | | |
Storage |
| Internal Storage | 32 GB | 16 GB | | |
| Card Slot | No microSD | No | | |
| Other | 32 GB , Non Expandable | 16GB storage, no card slot | | |
Communication |
| SIM Card Slots | Dual SIM | | | |
| SIM Card Type | | | | |
| Bluetooth | v4.2 | v4.0, A2DP, EDR | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | | LTE | | |
| 3G | | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | | |
| GPS | | Yes, with A-GPS, GLONASS (3G/LTE model only) | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | No | 8750 mAh | | |
| Battery Type | Li-po | Li-Po | | |
| Standby Time | Upto 10 hrs | | | |
| Talk Time | | Up to 10 h (multimedia) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Three-axis gyro Accelerometer Barometer Ambient light sensor | Accelerometer gyro compass | | |
| Messaging | | iMessage, Email, Push Email, IM | | |
| Java | | No | | |
| Other | | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Photo viewer/editor , Document viewer/editor , Voice | | |