Compare Amazon Kindle Fire HD (2013) with iBall Slide Q400x Plus
Amazon Kindle Fire HD (2013) vs iBall Slide Q400x Plus Comparison on Pricekart.com. Lowest price of Amazon Kindle Fire HD (2013) is Not Available and iBall Slide Q400x Plus lowest price is 4699 on Amazon.in. Compare Amazon Kindle Fire HD (2013) with iBall Slide Q400x Plus specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Amazon Kindle Fire HD (2013) vs iBall Slide Q400x Plus
![]() | 63 Score | 66 Score | ||
---|---|---|---|---|
Performance | 1 GB RAM | 1 GB RAM Android, 7.1 (Nougat) | ||
Display | 7 inch 800 pixels 216 PPI Density | 7 inch 1024 x 600 pixels 170 PPI Density | ||
Camera | 2 MP (Main) | |||
Battery | No Li-Ion | 5000 mAh Lithium Polymer | ||
![]() | ||||
Screen Size | 7 inch | 7 inch | ||
Screen Resolution | 1280 x 800 pixels | 1024 x 600 Pixels | ||
Pixel Density | 216 PPI | 170 PPI | ||
Display Type | IPS LCD with 216 ppi | |||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Amazon | iBall | ||
Chipset | ||||
Processor | Dual-core, 1500 MHz | 1.34 GHz, Quad Core, ARM CortexA53 Processor | ||
RAM | 1 GB RAM | 1 GB RAM | ||
GPU | Mali400 | |||
![]() | ||||
Rear Camera Resolution | 2 MP | |||
Front Camera Resolution | ||||
Video | ||||
Camera Features | Flash | |||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android, 7.1 (Nougat) | |||
Weight | 345 g | 322 g | ||
Dimensions | 191 x 128 x 10.6 mm | 19.1 x 11.5 x 1.3 cm | ||
Thickness | ||||
![]() | ||||
Internal Storage | 8 GB | 8 GB | ||
Card Slot | No | microSD, Up to 32GB | ||
Other | 8/16GB storage, no card slot | 8 GB, Expandable up to 32 GB | ||
![]() | ||||
SIM Card Slots | Single SIM | Single SIM | ||
SIM Card Type | Normal-SIM | Micro-SIM | ||
Bluetooth | Yes | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | |||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | 802.11 b/g/n | ||
GPS | No | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | No | 5000 mAh | ||
Battery Type | Li-Ion | Lithium Polymer | ||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Accelerometer gyro | |||
Messaging | Email, Push Email, IM | |||
Java | No | |||
Other | MP4/VP8/H.263 player , MP3/WAV/AAC/OGG/E-AC-3 player , Document viewer , Photo viewer/editor , Free cloud storage for all Amazon content , Text-to-Speech English-language content reader |
Amazon Kindle Fire HD (2013) v/s iBall Slide Q400x Plus |
---|
Both Amazon Kindle Fire HD (2013) and iBall Slide Q400x Plus comes with 7 inch display. |
iBall Slide Q400x Plus features 2 MP rear camera which is better than Amazon Kindle Fire HD (2013). |
Both Amazon Kindle Fire HD (2013) and iBall Slide Q400x Plus feature front camera. |