Sugar Phone S20
- 6.18 Inch
- FHD+ display
- 12 + 5 MP Dual Rear
- 16 MP Front
- Quad Core processor
- 4GB RAM, 3500 mAh Battery
Last Available Price of Sugar Phone S20 is 19990. Currently, it is out of stock on online stores in India.. You can search on Flipkart, Amazon.
Price of Sugar Phone S20 in India today is Rs. 19,990.00, updated on 26th February 2021
Sugar Phone S20 full specifications and features
Market Status: Unavailable
Display | |
---|---|
Screen Size | 6.18 inches |
Screen Resolution | 2246 x 1080 Pixels |
Pixel Density | 401 Pixels per Inch(PPI) |
Display Type | FHD+ |
Camera | |
Dual Rear Camera | Yes |
Rear Camera Resolution | 12 + 5 MP |
Front Camera Resolution | 16 MP |
Video Recording | Yes |
Camera Features | Autofocus, Flash, Touch Focus, Panorama, Digital Zoom, Face Detection |
Storage | |
Internal Storage | 64 GB |
Card Slot/Expandable | microSD, Upto 128 GB |
Other | 64 GB, Expandable upto 128 GB |
Software | |
Operating System | Android |
OS Version | Android 7.1.1 (Nougat) |
Battery | |
Battery Capacity | 3500 mAh |
Communication | |
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Nano-SIM SIM2: Nano-SIM |
Bluetooth | Yes, v4.2 |
3.5 mm Jack | Yes |
Chipset | |
Brand | Sugar |
Chipset | Qualcomm Snapdragon 450 |
Processor | Quad Core processor |
RAM | 4 GB RAM |
GPU | Adreno 405 @ 550 MHz |
Connectivity | |
VoLTE | Yes |
4G | Yes, FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz |
3G | Yes, UMTS 2100 / 900 MHz |
2G | Yes, GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n |
GPS | Yes, A-GPS |
GPRS | Yes |
EDGE | Yes |
Radio | Yes |
Other Features | |
Fingerprint Scanner | Yes |
Sensors | Accelerometer,Proximity |
USB connectivity | MicroUSB |