Sharp Aquos U SHV37
207 views
9,999 Expected
- 5 Inch
- IPS LCD, Multi-touch display
- 13.1 MP Rear
- 5 MP Front
- 1.4Ghz Octa-core Processor
- 2GB RAM, 2700 mAh Battery
Expected Price of Sharp Aquos U SHV37 in India is Rs. 9,999.00, updated on 15th January 2021
Sharp Aquos U SHV37 full specifications and features
Market Status: Upcoming
Display | |
---|---|
Screen Size | 5 inches |
Screen Resolution | 1280 x 720 pixels |
Pixel Density | 294 Pixels per Inch(PPI) |
Display Type | IPS LCD, Multi-touch |
Camera | |
Rear Camera Resolution | 13.1 MP |
Front Camera Resolution | 5 MP |
Video Recording | Yes |
Camera Features | Autofocus, Flash, Touch Focus, Digital Zoom |
Storage | |
Internal Storage | 16 GB |
Card Slot/Expandable | microSD, Up to 256 GB |
Other | 16GB, Expandable up to 128GB |
Design & Build | |
Weight | 137 grams |
Dimensions | 143 mm x 71 mm x 8.3 mm |
Software | |
Operating System | Android |
OS Version | Android , Marshmallow 6.0 |
Battery | |
Battery Capacity | 2700 mAh |
Battery Type | Li-ion |
Communication | |
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Micro-SIM SIM2: Micro-SIM |
Bluetooth | Yes, v4.2 |
3.5 mm Jack | Yes |
Chipset | |
Brand | Sharp |
Chipset | Qualcomm Snapdragon 430 SoC |
Processor | 1.4Ghz Octa-core Processor |
RAM | 2GB RAM |
GPU | Adreno 505 GPU |
Connectivity | |
4G | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
3G | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
2G | Yes, 850 / 900 / 1800 / 1900 MHz GSM |
Wi-Fi | Yes, Wi-Fi 802.11 a/g/n |
GPS | Yes, A-GPS, Glonass |
GPRS | Yes |
EDGE | Yes |
Radio | Yes |
Other Features | |
Fingerprint Scanner | Yes |
Sensors | Accelerometer, Proximity |
Multimedia Music, Video | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, 3GP, MP4, FLV, xVID, AVI, DivX, MKV, H.264, H.263 |
Browser | HTML5, HTML |
Spec Score
76/100
Above Average
Group: 9,000 to 11,000 RAM Average
STORAGE Below Average
BATTERY Below Average
Display Size Below Average
Display PPI Below Average
WEIGHT Above Average
Rear Camera Above Average
Front Camera Below Average
Spec Score Above Average
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page