Sharp Aquos R2 Compact
23 views
25,999 Expected
- 5.2 Inch, Bezel Less
- IGZO full LCD 2.5D curved glass, Notched display
- 22.6 MP Rear
- 8 MP Front
- 2.8GHz Octa-core Processor
- 4GB RAM, 2500 mAh Battery
Expected Price of Sharp Aquos R2 Compact in India is Rs. 25,999.00, updated on 16th January 2021
Sharp Aquos R2 Compact full specifications and features
Market Status: Upcoming
Display | |
---|---|
Screen Size | 5.2 inches |
Screen Resolution | 1080 x 2280 pixels |
Pixel Density | 560 Pixels per Inch(PPI) |
Bezel Less Display | Yes |
Notched Display | Yes |
Gorilla Glass | Yes |
Display Type | IGZO full LCD 2.5D curved glass |
Camera | |
Rear Camera Resolution | 22.6 MP |
Front Camera Resolution | 8 MP |
Video Recording | Yes |
Video Rec Resolution | 4K Video Recording |
Camera Features | Autofocus, Flash, Geo-Tagging, Touch Focus, Panorama, Digital Zoom, Face Detection |
Storage | |
Internal Storage | 64 GB |
Card Slot/Expandable | microSD, Up to 512 GB |
Design & Build | |
Weight | 135 grams |
Dimensions | 156 x 74 x 9.3 mm |
Software | |
Operating System | Android |
OS Version | Android 8.0 (Oreo) |
Battery | |
Battery Capacity | 2500 mAh |
Battery Type | Li-ion |
Quick Charging | Yes, Quick Charge 3.0 |
Communication | |
SIM Card Slots | Dual SIM |
SIM Card Type | SIM 1: Nano-SIM SIM2: Nano-SIM |
Bluetooth | Yes, v5.0 |
3.5 mm Jack | Yes |
Chipset | |
Brand | Sharp |
Chipset | Snapdragon 845 |
Processor | 2.8GHz Octa-core Processor |
RAM | 4 GB RAM |
Connectivity | |
VoLTE | Yes |
4G | Yes, 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) |
3G | Yes, 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) |
2G | Yes, 850 / 900 / 1800 / 1900 MHz |
Wi-Fi | Yes, Wi-Fi 802.11 a/g/n |
GPS | Yes, A-GPS |
GPRS | Yes |
EDGE | Yes |
Radio | Yes |
Other Features | |
Fingerprint Scanner | Yes |
Sensors | Accelerometer, Proximity |
Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
Browser | HTML5, HTML |
USB Connectivity | USB Type-C |
Spec Score
82/100
Above Average
Group: 23,000 to 29,000 RAM Average
STORAGE Below Average
BATTERY Below Average
Display Size Below Average
Display PPI Above Average
WEIGHT Above Average
Rear Camera Above Average
Front Camera Below Average
Spec Score Above Average
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page