Apple iPhone 6s 16GB
- 4.7 Inch
- LED-backlit IPS LCD, capacitive touchscreen, 16M colors display
- 12 MP Rear
- 5 MP Front
- Dual-core 1.84 GHz Twister
- 2GB RAM, 1715 mAh Battery
Last Available Price of Apple iPhone 6s 16GB is 31999. Currently, it is out of stock on online stores in India.. You can search on Flipkart, Amazon.
Apple iPhone 6s 16GB Price Chart
Price of Apple iPhone 6s 16GB in India today is Rs. 31,999.00, updated on 1st August 2026
Apple iPhone 6s 16GB Pros & Cons
Pros
- Retina Display for the brightness and clarity
- With Camera Feature iSight snapper
Cons
- Poor hardware on paper
Apple iPhone 6s 16GB full specifications and features
Market Status: Unavailable
| Display | |
|---|---|
| Screen Size | 4.7 inches |
| Screen Resolution | 750x1334 pixels |
| Pixel Density | 326 Pixels per Inch(PPI) |
| Screen Protection | Ion-strengthened glass, oleophobic coating |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Camera | |
| Rear Camera Resolution | 12 MP |
| Front Camera Resolution | 5 MP |
| Video Recording | Yes |
| Video Rec Resolution | 4K Video Recording |
| Camera Features | Autofocus, Flash, Geo-Tagging, Touch Focus, Panorama |
| Storage | |
| Internal Storage | 16 GB |
| Card Slot/Expandable | No |
| Other | 16GB storage, no card slot |
| Design & Build | |
| Weight | 143 grams |
| Dimensions | 138.3 x 67.1 x 7.1 mm |
| (5.44 x 2.64 x 0.28 in) | |
| Software | |
| Operating System | iOS |
| OS Version | iOS 9, up to iOS 9.0.2 |
| Battery | |
| Battery Capacity | 1715 mAh |
| Battery Type | Li-Po |
| Stand By Time | Up to 240 h (3G) |
| Talk Time | Up to 14 h (3G) |
| Communication | |
| SIM Card Slots | Single SIM |
| SIM Card Type | SIM 1: Nano-SIM |
| Bluetooth | Yes, v4.2, A2DP, LE |
| 3.5 mm Jack | Yes |
| NFC | Yes (Apple Pay only) |
| Chipset | |
| Brand | Apple |
| Chipset | Apple A9 |
| Processor | Dual-core 1.84 GHz Twister |
| RAM | 2GB RAM |
| GPU | PowerVR GT7600 (six-core graphics) |
| Connectivity | |
| VoLTE | Yes |
| 4G | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
| 3G | Yes, HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 2G | Yes, GSM 850 / 900 / 1800 / 1900 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| GPS | Yes, A-GPS, GLONASS |
| GPRS | Yes |
| EDGE | Yes |
| Radio | Yes |
| Other Features | |
| Fingerprint Scanner | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| Other | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Organizer Document editor Photo/video editor |
Apple iPhone 6s 16GB Video Review
Recent Comparisions
Apple iPhone 6s 16GB Questions & Answers
People also viewed
Comments on Apple iPhone 6s 16GB
News Related to Apple
-
Benefits of Apple Cider Vinegar & Top 5 options to buy in India [UPDATED] -
Apple TV Plus: Will it Overshadow Popular Streaming Platform Netflix? -
Apple iPad Air & iPad Mini Launched with Apple Pencil Support -
Apple Foldable iPhone Appears in First Concept Video with Stunning Design -
Apple iPhone XR Vs Samsung Galaxy A9: Which Premium Affordable Smartphone Steals the Limelight? -
Top 5 Interesting Features on The Apple iPad Pro 2018





![Benefits of Apple Cider Vinegar & Top 5 options to buy in India [UPDATED]](https://blog.pricekart.com/2020/12/04-Top-5-apple-cider-vinegars-110x96.jpg)





