Huawei Band 2 Pro
The Lowest Price of Huawei Band 2 Pro is 4990. It is a Water Resistant Fitness Band which comes with sensors like Heart Rate Sensor, Ambient Light Sensor, Accelerometer, Gyroscope. It is ideal for Men and Women.
Full specifications and features ( Release Date: 13th September, 2017 )
Market Status: Out of stock
DISPLAY | |
---|---|
Screen Type | OLED |
Gorilla Glass | |
Dial Shape | Rectangle |
Dial Color | Black |
Strap Color | Multicolor |
Display Type | OLED |
Touchscreen | Yes |
CONNECTIVITY & OS | |
Bluetooth | Yes, v4.0 |
GPS | Yes |
Compatible Operating System | Android and IOS |
BATTERY | |
Battery Capacity | 100 mAh |
Charger Type | USB |
Removable | |
WATCH FUNCTIONS | |
Call Function | No |
Wireless | No |
Touch Enabled | Yes |
Messaging Support | Yes |
Altimeter | No |
Alarm Clock | Yes |
Calendar | Yes |
Email Support | No |
Water Resistant | Yes |
Sensor | Heart Rate Sensor,ambient Light Sensor,accelerometer,gyroscope |
GENERAL SPECIFICATIONS | |
Brand | Huawei |
Model Number | ERS-B29 |
Model Name | Huawei Band 2 Pro |
Ideal For | Men and Women |
Features | |
Other Features | Provides Instructions On Breathing For Relaxing Effect |
Message | Perfect Pairing With Huawei Smartphones And Allow Users To See Their Messages Even When They Leave Behind Their Handset. |
Special Features | Special Motion Analysis Algorithm Called FirstBeat - Which Provides More Insightful Feedback On Your Exercises And Workouts. |
Sports Activity Tracked | Sports Coach Feature Integrated Into The Band Which Is A More Advanced Sports Coach, Helping With Fitness Techniques And Keeping Track Of Health. |
Alert types | Messages,Calls And Texts |
Water proof Rate | Able To Withstand Up To 5ATM Of Water Pressure |
Other | Comes With VO2 Max That Measures The Amount Of Oxygen Your Body Can Take In |
Sensors | Detached PPG Cardiotachometer, Infrared Wear Sensor |
Huawei Band 2 Pro Price Chart
According to the Huawei Band 2 Pro Historic Price Trends,
- The lowest price recorded is 2000
- The highest price recorded is 5999
- Thus, the Average recorded price is 4451
Price of Huawei Band 2 Pro in India today is Rs. 4,990.00, updated on 9th February 2023