Sony DSC-RX100M3 Point & Shoot Camera
Sony DSC-RX100M3 Point & Shoot Camera Price in India
The lowest price of Sony DSC-RX100M3 Point & Shoot Camera is 53,570 in India on 5th December 2025.
- Manufacturer Warranty
- EMI Available
- Return Policy
- Free Shipping
- Delivery: 2-3 days
- Above are the lowest prices, collected from popular online stores in india.
- EMI / Installments facility is available for buying this , if you are using your credit card.
- Cash on Delivery (COD) can also be availed for this Point and Shoot Cameras depending on your location.
- Can be delivered at the above price across 100's of Indian cities including Delhi (NCR), Bangalore, Mumbai, Hyderabad, Chennai, Kolkata, Jaipur and Pune.
- Shopping online? Keep yourself updated by setting a price drop alert with us.
- We expect all sellers listed above to provide a valid tax invoice for any purchase you make while shopping online.
Sony DSC-RX100M3 Point & Shoot Camera Price Chart
This historic price trend graph will let know you the ups and downs in the price of Sony DSC-RX100M3 Point & Shoot Camera(Black). According to the Historic Price Trends:
Price of Sony DSC-RX100M3 Point & Shoot Camera in India today is Rs. 53,570.00, updated on 5th December 2025
Full specifications and features
Market Status: Out of stock
| General | |
|---|---|
| Type | Point & Shoot |
| Hdmi | Mini HDMI |
| Usb | Hi-speed USB |
| Other Connectivity Features | Control for HDMI, NFC, USB Connection: Auto (Multi-configuration), USB Connection: MTP, Micro USB, Multi-use Terminal |
| Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
| Sensor Types | CMOS | LCD Size |
| Processor | BIONZ |
| Battery Type | Lithium Battery |
| Hd Support | Yes |
| Maximum Shutter Speed | 1/30 |
| Self Timer | No |
| Auto Mode | Yes |
| Camera Body Weight | 290 g |
| Weight Without Battery | 263 |
| Dimensions | 101.6 (W) x 58.1 (H) x 41 (D) mm |
| Other Lens Features | Focal Length (35 mm Conversion): Still Image 26 - 76 mm (16:9), Still Image 25 - 73 mm (4:3), Focal Length (35 mm Conversion): Movie 25.5 - 74 mm (SteadyShot Standard), 30 - 86 mm (SteadyShot Active), 33.5 - 95 mm (SteadyShot Intelligent Active) 16:9, Mov |
| Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscape, Fireworks, Gourmet, Pet, Handheld Twilight, Anti Motion Blur, Sports Action, Macro, Sunset |
| Recording Features | Movie Recording (AVCHD: 1920 x 1080 at 50 fps (28 M, PS), AVCHD: 1920 x 1080/50i (24 M, FX), AVCHD: 1920 x 1080 at 25 fps (24 M, FX), AVCHD: 1920 x 1080/50i (17M, FH), AVCHD: 1920 x 1080 at 25 fps (17M, FH), AVC MP4: 1440 x 1080 (12 M), MP4: 3 M (VGA) 640 |
| Gross Pixel | 20.9 |
| Face Detection | Yes |
| Other Storage Features | USB Connection: Mass Storage |
| Wireless Connectivity | Yes |
| Optical Zoom | 2.9 |
| Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
| Image Features | |
| Still Image Size | No |
| Lcd Display Image Resolution | 1,228,800 dots |
| Image Stabilizer | Yes |
| Flash Features | |
| Built In Flash | No |
| Flash Modes | Auto, |
| Shutter Features | |
| Max Shutter Speeds | 1/30 sec |
| Shutter Speed In Different Modes | Shutter Speed: iAuto (4 inch - 1/2000), Program Auto (1 inch - 1/2000), Manual (Bulb, 30 inch - 1/2000), Aperture Priority (8 inch - 1/2000), Shutter Priority (30 inch - 1/2000) |
| Other Shutter Features | Shutter Release Time Lag: 0.008 sec |
| Exposure Features | |
| Other Features | Image Stabilizer System: (Still Image) Optical SteadyShot, (Movie) Optical SteadyShot Intelligent Active Mode, Optical Type with Electronic Compensation, Anti Rolling Type, Aperture: iAuto (F1.8 - F11), Program Auto (F1.8 - F11), Manual (F1.8 - F11), Shut |
| Type of Lens | Zeiss Vario Sonnar T Lens |
| Aperture Range | F1.8 - F2.8 |
| Smile Shutter | Yes |
| Exposure Compensation | 1/3 EV, +/- 3.0 EV Steps |
| Lens Focal Length | 8.8 - 25.7 mm mm |
| Others Features | |
| Shooting Modes | Superior Auto, Intelligent Auto, Program Auto (Program Shift Available), Shutter Speed Priority, Aperture Priority, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
| Sensor Features | |
| Sensor Type | CMOS |
| Sensor Size | 13.2 mm x 8.8 mm |
| Maximum Iso | 12800 |
| Maximum Fps | 2 |
| Iso Rating | ISO 125 - 12800 (Auto) |
| Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
| Other Sensitivity Features | ISO Sensitivity Setting: Auto (ISO 125 - 12800, Selectable with Upper / Lower Limit), 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable ISO 80 - 100), Mult |
| Other Sensor Features | Sensor Type: Exmor R CMOS |
| Focus Features | |
| Manual Focus | Yes |
| Digital Zoom | 44x |
| Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Off / On, Maximum 8 Detectable Faces, MF Assist, Peaking |
| Auto Focus | Yes |
| Focus | Auto / Manual |
| White Balancing | No |
| Storage Features | |
| Upgradable Memory | Yes |
| Card Type | Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo - High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
| Other Storage Features | USB Connection: Mass Storage |
| Display Features | |
| Brightness Adjustment | Auto / Manual (5 Steps), Sunny Weather |
| LCD Display | Xtra Fine TFT LCD |
| Warranty | |
| Warranty Summary | 2 Years Sony India Warranty and Free Transit insurance |
| Covered In Warranty | Warranty of the product is limited to manufacturing defects only. |
| Not Covered In Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) � Warranty does not cover warranty of functionality of the Product(s). Warranty doe |


