Panasonic Lumix DMC-TZ10 Point & Shoot Camera
214 views
14,950 Best Price
- Type: Point & Shoot
- Sensor Type: CCD
- Auto Focus
- Optical Zoom: 12
Panasonic Lumix DMC-TZ10 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Panasonic Lumix DMC-TZ10 Point & Shoot Camera Price Chart
Price of Panasonic Lumix DMC-TZ10 Point & Shoot Camera in India today is Rs. 14,950.00, updated on 22nd March 2023
Full specifications and features
Market Status: Unavailable
General | |
---|---|
Type | Point & Shoot |
Hdmi | HDMI mini,Video: Auto / 1080i / 720p / 480p(576p for PAL) Audio: Dolby Digital Stereo Creator |
Usb | USB 2.0 Full-speed |
Sales Package | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, AC Cable, Hand Strap, CD-ROM |
Sensor Types | CCD | LCD Size |
Power Supply | AC Adaptor (Input: 110 240 V AC) (Optional) |
Hd Support | Yes |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 218 g |
Dimensions | 103.3 (W) x 59.6 (H) x 32.6 (D) mm |
Red Eye Reduction | Yes |
Face Detection | Yes |
Optical Zoom | 12 |
Image Features | |
Aspect Ratio | 4:3, 3:2, 16:9 |
Image Format | JPEG |
Continuous Shots | Yes, 2.3 fps, 5 fps (Standard mode), 3 fps (Fine mode) |
Lcd Display Image Resolution | 460,000 dots |
Image Sizing | No |
Image Stabilizer | Yes |
Flash Features | |
Built In Flash | No |
Shutter Features | |
Minimum Shutter Speed | Still: sec |
Exposure Features | |
Other Features | Self Timer: Yes, 2 and 10 sec, Self Timer: Yes, 2 and 10 sec, Delete Function: Single / Multi / All / All except Favorites, Pict Bridge: Single / Multi / All / Favorites / DPOF |
Type of Lens | LEICA DC VARIO-ELMAR 2 Aspherical Lenses / 3 Aspherical surfaces / 2 ED lenses |
Aperture Range | F3.3 - 4.9/ Multistage Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) |
Lens Focal Length | f=4.1-49.2mm (25-300mm in 35mm equiv.) mm |
Others Features | |
Shooting Modes | High-speed Burst Mode: approx. 6.0 frames/sec (image priority),approx. 10 frames/sec (speed priority),(recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9), |
Sensor Features | |
Sensor Type | CCD |
Sensor Size | 1/2.3 inch |
Iso Rating | Auto / 80 / 100 / 200 / 400 / 800 / 1600,High Sensitivity (ISO 1600-6400) |
Metering | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot |
Focus Features | |
Digital Zoom | 4x |
Other Focus Features | Wide 3 cm - infinity / Tele 100cm - infinity |
Auto Focus | Yes |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Display Features | |
LCD Display | TFT Screen LCD Display |
LCD Display Video Resolution | 640 x 480 |
Warranty | |
Warranty Summary | Panasonic Digital camera products are covered with 3 years domestic warranty, including only manufacturing defects and services, but not defects due to mishandling. |
Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
Not Covered In Warranty | Waterlogging, Physical damage (mishandling), accessories, software. |
Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page