Panasonic Lumix DMC-FZ100 Point & Shoot Camera
272 views
70,088 Best Price
- Type: Point & Shoot
- Max Shutter Speeds: 1/2000 sec
- Sensor Type: MOS
- Auto Focus
- Optical Zoom: 24
Panasonic Lumix DMC-FZ100 Point & Shoot Camera Price in India
We are unable to find prices at any of our partner stores.
Price of Panasonic Lumix DMC-FZ100 Point & Shoot Camera in India today is Rs. 70,088.00, updated on 9th June 2023
Full specifications and features
Market Status: Unavailable
General | |
---|---|
Type | Point & Shoot |
Hdmi | Mini HDMI |
Usb | Hi-speed USB 2.0 |
Sales Package | Battery Charger, Battery Pack, AV Cable, USB Connection Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Cap, Lens Cap String |
Sensor Types | MOS | LCD Size |
Battery Type | Lithium Battery |
Power Supply | AC Adaptor (Input: 110 240 V AC) (Optional) |
Hd Support | Yes |
Maximum Shutter Speed | 1/2000 |
Self Timer | No |
Auto Mode | Yes |
Camera Body Weight | 540 g |
Dimensions | 124.3 (W) x 81.2 (H) x 95.2 (D) mm |
Red Eye Reduction | Yes |
Face Detection | Yes |
Optical Zoom | 24 |
Wide Angle | Yes |
Image Features | |
Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
Image Format | JPEG |
Continuous Shots | Yes, 11 fps |
Lcd Display Image Resolution | 460,000 dots |
Image Sizing | No |
Image Stabilizer | Yes |
Flash Features | |
Built In Flash | Yes |
Flash Modes | Auto, |
Video Features | |
Video Format | AVCHD / QuickTime Motion JPEG |
Shutter Features | |
Max Shutter Speeds | 1/2000 sec |
Minimum Shutter Speed | 60 sec |
Exposure Features | |
Type of Lens | LEICA DC VARIO-ELMARIT |
Lens Color Filter | Primary (RGB) Color Filter |
Aperture Range | F2.8 - F5.2 |
Supported Languages | 5 |
Lens Focal Length | 4.5 - 108 mm mm |
Others Features | |
Shooting Modes | Frame Movie Mode |
Sensor Features | |
Sensor Type | MOS |
Sensor Size | 1/2.33 |
Metering | Face / AF Tracking / Multi (23-area) / 1-area (flexible / scalable) |
Focus Features | |
Digital Zoom | 4x |
Auto Focus | Yes |
White Balancing | No |
Storage Features | |
Upgradable Memory | Yes |
Card Type | SD / SDHC / SDXC |
Display Features | |
LCD Display | TFT Screen |
LCD Display Video Resolution | 1920 x 1080 |
Warranty | |
Warranty Summary | Panasonic Digital camera products are covered with 3 years domestic warranty, including only manufacturing defects and services, but not defects due to mishandling. |
Covered In Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
Not Covered In Warranty | Waterlogging, Physical damage (mishandling), accessories, software. |
Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
Disclaimer: We cannot guarantee the information is 100% accurate. Report a problem on this page