Summary | 75 Score | 75 Score | 74 Score | 75 Score |
| Performance | MediaTek MT6735M 3 GB RAM Android v5.1 (Lollipop) | MediaTek MT6735 2 GB RAM Android v5.1 (Lollipop) | MediaTek MT6753 3 GB RAM Android , Marshmallow 6.0 | 3 GB RAM Android OS, v5.1 |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 720 x 1080 pixels 305 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density |
| Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) |
| Battery | 4000 mAh Li-Po | 2700 mAh Li-Po | 3000 mAh Li-Ion | 2350 mAh Li-Ion |
Display |
| Screen Size | 5 inch | 5.5 inch | 5.5 inch | 5 inch |
| Screen Resolution | HD (720 x 1280 pixels) | HD (720 x 1280 pixels) | 1080 x 1920 pixels | 720x1280 pixels |
| Pixel Density | 294 PPI | 267 PPI | 305 PPI | 294 PPI |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | 2.5D Curved IPS Display | IPS LCD capacitive touchscreen, 16M colors |
| Gorilla Glass | - | - | Yes | Yes |
| Screen Protection | - | - | Asahi Dragon Trail Protective Glass | - |
Chipset |
| Brand | Panasonic Mobiles | Panasonic Mobiles | Panasonic Mobiles | Panasonic Mobiles |
| Chipset | MediaTek MT6735M | MediaTek MT6735 | MediaTek MT6753 | |
| Processor | Quad core, 1 GHz, Cortex A53 | Quad core, 1.3 GHz | 1.3GHz Octa-core Processor | Octa-core |
| RAM | 3 GB RAM | 2 GB RAM | 3 GB RAM | 3 GB RAM |
| GPU | Mali-T720 MP2 | Mali-T720 MP2 | | |
Camera |
| Rear Camera Resolution | 8 MP | 13 MP | 13 MP | 13 MP |
| Front Camera Resolution | 5 MP | 5 MP | 5 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v5.1 (Lollipop) | Android v5.1 (Lollipop) | Android , Marshmallow 6.0 | Android OS, v5.1 |
| Weight | 167 g | | | 145 g |
| Dimensions | 143.8 x 72 x 8.9 mm | 151 x 77 x 8.2 mm | 151.00 x 76.00 x 7.70 | 142.4 x 71.2 x 6.9 mm |
| Thickness | 8.9mm | 8.2mm | 7.7mm | 6.9mm |
Storage |
| Internal Storage | 16 GB | 16 GB | 32 GB | 32 GB |
| Card Slot | microSD, Up to 128 G | microSD, Up to 32 GB | microSD, Up to 128GB | microSD, up to 32 GB |
| Other | 16GB, Expandable up to 128GB | 16GB storage, microSD card slot | 32GB storage | 32GB storage, microSD card slot |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | Normal-SIM |
| Bluetooth | v4.0 | v4.0 | v4.1 | v4.0, A2DP |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | 4G LTE Bands (3 / 5 / 40) | LTE band 3(1800), 5(850), 40(2300) |
| 3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | WCDMA - 900, 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| GPS | A-GPS | with A-GPS | A-GPS | Yes, with A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4000 mAh | 2700 mAh | 3000 mAh | 2350 mAh |
| Battery Type | Li-Po | Li-Po | Li-Ion | Li-Ion |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer | Light sensor Proximity sensor Accelerometer Gyroscope | E-compass Gravity Sensor Proximity Sensor Light Sensor Infrared Sensor | Accelerometer proximity |
| Messaging | | | | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | | | | No |
| Other | | | | MP4/H.264 player , MP3/WAV/eAAC player , Photo/video editor , Document viewer |