Summary | 72 Score | 74 Score | 81 Score | |
Performance | Mediatek MT6582 - 3G modelQualcomm MSM8916 Snapdragon 410 - 4G model 1 GB RAM Android OS, v5.1 | Qualcomm MSM8939v2 Snapdragon 616 3 GB RAM Android OS, v5.1 | MediaTek MT6750 SoC 4 GB RAM Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 | |
Display | 5 inch 540 x 960 pixels 220 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | |
Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 20 MP (Front) | |
Battery | 2420 mAh Li-Po | 2550 mAh Li-Ion | 3000 mAh Li-po | |
Display |
Screen Size | 5 inch | 5 inch | 5.5 inch | |
Screen Resolution | 540x960 pixels | 720x1280 pixels | HD, 1280 x 720 pixels | |
Pixel Density | 220 PPI | 294 PPI | 267 PPI | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | IPS Multi-touch, Capacitive screen | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Oppo Mobiles | Vivo Mobiles | Vivo Mobiles | |
Chipset | Mediatek MT6582 - 3G modelQualcomm MSM8916 Snapdragon 410 - 4G model | Qualcomm MSM8939v2 Snapdragon 616 | MediaTek MT6750 SoC | |
Processor | Quad-core 1.3 GHz Cortex-A7 - 3G modelQuad-core 1.2 GHz Cortex-A53 - 4G model | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core Processor 64bits | |
RAM | 1 GB RAM | 3 GB RAM | 4 GB RAM | |
GPU | Mali-400MP2Adreno 306 | Adreno 405 | Adreno 510 GPU | |
Camera |
Rear Camera Resolution | 8 MP | 13 MP | 13 MP | |
Front Camera Resolution | 5 MP | 8 MP | 20 MP | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v5.1 | Android OS, v5.1 | Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 | |
Weight | 141 g | 138 g | 154 g | |
Dimensions | 142.7 x 71.7 x 7.6 mm | 143.6 x 71 x 7.5 mm | 153.8 x 75.5 x 7.6 mm | |
Thickness | 7.6mm | 7.5mm | 7.6mm | |
Storage |
Internal Storage | 16 GB | 32 GB | 32 GB | |
Card Slot | microSD | microSD, up to 128GB | microSD, up to 128GB | |
Other | 16GB storage, microSD (dedicated slot) card slot | 32GB storage, Expandable up to 128GB | 32GB storage,expandable upto 128GB | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
Bluetooth | v4.0, A2DP | v4.1, A2DP, LE | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - Malaysia, Philippines | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 2100 | UMTS 2100 / 850 / 900 MHz | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Yes | Wi-Fi 802.11 b/g/n, hotspot | |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | A-GPS | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2420 mAh | 2550 mAh | 3000 mAh | |
Battery Type | Li-Po | Li-Ion | Li-po | |
Standby Time | Up to 218 h (3G) | | | |
Talk Time | Up to 16 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Accelerometer Proximity Compass | | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | | |
Java | No | | | |
Other | MP4/H.264/FLAC player , MP3/eAAC+/WAV player , Document viewer , Photo viewer/editor | | | |