Summary | 77 Score | 82 Score | 78 Score | |
| Performance | Qualcomm MSM8996 Snapdragon 821 6 GB RAM Android 7.0 Nougat-based OxygenOS 3.5 | Snapdragon 653 6 GB RAM Android 6.0.1 Marshmallow | Qualcomm MSM8996 Snapdragon 820 6 GB RAM Android OS, v6.0 | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 6 inch 1920 x 1080 pixels 367 PPI Density | 5.43 inch 1440 x 2560 pixels 541 PPI Density | |
| Camera | 16 MP (Main) 16 MP (Front) 4K Video Recording | 16 MP (Main) 16 MP (Front) | 16 MP (Main) 8 MP (Front) | |
| Battery | 3400 mAh Li-ion | 4000 mAh Li-ion | 3600 mAh Li-Ion | |
Display |
| Screen Size | 5.5 inch | 6 inch | 5.43 inch | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1920 x 1080 pixels | 1440x2560 pixels | |
| Pixel Density | 401 PPI | 367 PPI | 541 PPI | |
| Display Type | Optic AMOLED capacitive touchscreen, 16M colors | IPS ,Capacitive touchscreen | Super AMOLED capacitive touchscreen, 16M colors | |
| Gorilla Glass | Yes | Yes | - | |
| Screen Protection | Corning Gorilla Glass 4 | - | - | |
Chipset |
| Brand | Oneplus Mobiles | Oppo Mobiles | Vivo Mobiles | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | Snapdragon 653 | Qualcomm MSM8996 Snapdragon 820 | |
| Processor | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | 1.95GHz octa-core | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
| RAM | 6 GB RAM | 6 GB RAM | 6 GB RAM | |
| GPU | Adreno 530 | Adreno 510 | Adreno 530 | |
Camera |
| Rear Camera Resolution | 16 MP | 16 MP | 16 MP | |
| Front Camera Resolution | 16 MP | 16 MP | 8 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 7.0 Nougat-based OxygenOS 3.5 | Android 6.0.1 Marshmallow | Android OS, v6.0 | |
| Weight | 158 g | 185 g | 167 g | |
| Dimensions | 152.7 x 74.7 x 7.35 mm | 163.63 x 80.80 x 7.35 | 153.5 x 76.2 x 7.6 mm | |
| Thickness | 7.35mm | 7.35mm | | |
Storage |
| Internal Storage | 64 GB | 64 GB | 128 GB | |
| Card Slot | No MicroSD Slot | microSD, upto 128GB | No | |
| Other | 64GB InBuilt strorage | 64GB ,Expandable up to 128 GB | 128GB storage, no card slot | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.2, A2DP, LE | v4.1 | v4.2, A2DP, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | | No | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | LTE bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| GPS | A-GPS, GLONASS, BDS | A-GPS, Glonass | Yes, with A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3400 mAh | 4000 mAh | 3600 mAh | |
| Battery Type | Li-ion | Li-ion | Li-Ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Gyroscope Proximity Compass | | Fingerprint accelerometer gyro proximity compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | | SMS (threaded view), MMS, Email, Push Email | |
| Java | | | No | |
| Other | | | Fast battery charging , Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Document viewer , Photo/video editor | |