Summary | 74 Score | 74 Score | 70 Score | |
Performance | Qualcomm Snapdragon 415 MSM8929 2 GB RAM Android OS, v5.1 | 2 GB RAM Android v6.0 (Marshmallow) | Qualcomm Snapdragon 210 SoC 1 GB RAM Android, Nougat 7.0 | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 480 x 854 pixels 196 PPI Density | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 5 MP (Main) 2 MP (Front) | |
Battery | 2750 mAh Li-Ion | 2400 mAh Li-ion | 2200 mAh | |
Display |
Screen Size | 5 inch | 5 inch | 5 inch | |
Screen Resolution | 720x1280 pixels | HD (720 x 1280 pixels) | 720 x 1280 pixels | |
Pixel Density | 294 PPI | 294 PPI | 196 PPI | |
Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Lenovo Mobiles | Samsung Mobiles | Vodafone Mobiles | |
Chipset | Qualcomm Snapdragon 415 MSM8929 | | Qualcomm Snapdragon 210 SoC | |
Processor | Octa core, 1.4 GHz, Cortex A53 | Quad core, 1.4 GHz | Quad core 1.1GHz | |
RAM | 2 GB RAM | 2 GB RAM | 1 GB RAM | |
GPU | Adreno 405 | | Adreno 304 GPU | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | 5 MP | |
Front Camera Resolution | 5 MP | 5 MP | 2 MP | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v5.1 | Android v6.0 (Marshmallow) | Android, Nougat 7.0 | |
Weight | 142 g | 143 g | 169 g | |
Dimensions | 142 x 71 x 8 mm | 142.8 x 69.5 x 8.1 mm | 145.6 x 72.10 x 9.15 mm | |
Thickness | 8mm | 8mm | 9.15mm | |
Storage |
Internal Storage | 16 GB | 16 GB | 8 GB | |
Card Slot | microSD, up to 32 GB | microSD, Up to 256 GB | microSD, Up to 32 GB | |
Other | 16GB, Expandable up to 32GB | 16GB storage, microSD card slot | 8 GB ,Expandable Upto 32 GB | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Nano-SIM | Micro-SIM | |
Bluetooth | v4.1, A2DP, LE | v4.1 | | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n | |
GPS | A-GPS | with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2750 mAh | 2400 mAh | 2200 mAh | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | Up to 330 Hours(3G) | | | |
Talk Time | Up to 15.1 Hours(3G) / Up to 32 Hours(2G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | | Light sensor Proximity sensor Accelerometer | | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | | | |
Java | | | | |
Other | Active noise cancellation with dedicated mic , MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer | | | |