Compare Intex Aqua Q8 with Lyf Flame 2 with Lyf Flame 4
Compare Intex Aqua Q8 vs Lyf Flame 2 vs Lyf Flame 4
![]() | 61 Score | 68 Score | 67 Score | |
---|---|---|---|---|
Performance | Spreadtrum SC7731C 1 GB RAM Android v6.0 (Marshmallow) | MediaTek MT6735M 1 GB RAM Android v5.1 (Lollipop) | 512 MB RAM Android Lollipop 5.1 | |
Display | 4.5 inch 480 x 854 pixels 218 PPI Density | 4 inch 480 x 800 pixels 233 PPI Density | 4 inch 480 x 800 pixels 225 PPI Density | |
Camera | 5 MP (Main) 0.3 MP (Front) | 5 MP (Main) 2 MP (Front) | 2 MP (Main) 0.3 MP (Front) | |
Battery | 1650 mAh Li-ion | 1500 mAh Li-ion | 1400 mAh Li-ion | |
![]() | ||||
Screen Size | 4.5 inch | 4 inch | 4 inch | |
Screen Resolution | 480 x 854 pixels | 480 x 800 pixels | 480 x 800 pixels | |
Pixel Density | 218 PPI | 233 PPI | 225 PPI | |
Display Type | TFT Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
![]() | ||||
Brand | Intex Mobiles | Reliance Jio Lyf Mobiles | Reliance Jio Lyf Mobiles | |
Chipset | Spreadtrum SC7731C | MediaTek MT6735M | ||
Processor | Quad core, 1.2 GHz, Cortex A7 | Quad core, 1 GHz, Cortex A53 | 1.5GHz Quad-Core Processor | |
RAM | 1 GB RAM | 1 GB RAM | 512 MB RAM | |
GPU | Mali-400 MP | Mali-T720 MP2 | Mali 400 [email protected] | |
![]() | ||||
Rear Camera Resolution | 5 MP | 5 MP | 2 MP | |
Front Camera Resolution | 0.3 MP | 2 MP | 0.3 MP | |
Video | ||||
Camera Features | Flash | Autofocus, Flash | Flash | |
![]() | ||||
Operating System | Android | Android | Android | |
OS Version | Android v6.0 (Marshmallow) | Android v5.1 (Lollipop) | Android Lollipop 5.1 | |
Weight | 138 g | 145 g | 117 g | |
Dimensions | 135.7 x 67.3 x 8.8 mm | 124.2 x 64.8 x 10.3 mm | 122.5 x 64.4 x 10.2 mm | |
Thickness | 8.8mm | 10.3mm | 10.2mm | |
![]() | ||||
Internal Storage | 8 GB | 8 GB | 8 GB | |
Card Slot | microSD, Up to 32 GB | microSD, Up to 32 GB | microSD, Up to 32 GB | |
Other | 8GB, Expandable up to 32GB | 8GB storage, microSD card slot | 8GB storage, microSD card slot | |
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Normal-SIM | |
Bluetooth | v4.0 | v4.1 | v4.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | LTE-FDD BAND3(1800)/BAND5(850) LTE-TDD BAND40(2300) | ||
3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | MTS WCDMA BAND1 (2100)/BAND8(900) | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | |
GPS | A-GPS | with A-GPS | A-GPS | |
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 1650 mAh | 1500 mAh | 1400 mAh | |
Battery Type | Li-ion | Li-ion | Li-ion | |
Standby Time | Up to 300 Hours(2G) | Up to 150 Hours(2G) | ||
Talk Time | Up to 10 Hours(2G) | Up to 7.5 Hours(4G) | Up to 4.5 Hours(4G) | |
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer | Accelerometer | |
Messaging | ||||
Java | ||||
Other |