Summary | 78 Score | 78 Score | 75 Score | |
| Performance | Mediatek Helio P25 MT6757 6 GB RAM Android v7.0 (Nougat) | 4 GB RAM Android Nougat 7.0 | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Android v6.0 (Marshmallow) | |
| Display | 5.98 inch 1080 x 1920 pixels 369 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | 5.15 inch 1080 x 1920 pixels 428 PPI Density | |
| Camera | 12 + 13 MP (Main) 16 MP (Front) Dual Camera | 13 + 5 MP (Main) 8 MP (Front) Dual Camera | 16 MP (Main) 4 MP (Front) 4K Video Recording | |
| Battery | 4350 mAh | 3900 mAh Li-ion | 3000 mAh Li-Po | |
Display |
| Screen Size | 5.98 inch | 6 inch | 5.15 inch | |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 Pixels | 1080x1920 pixels | |
| Pixel Density | 369 PPI | 367 PPI | 428 PPI | |
| Display Type | FHD,LTPS IPS TFT, 2.5D | FHD | IPS LCD capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | Yes | Yes | |
| Screen Protection | - | Gorilla Glass 4 | Corning Gorilla Glass 4 | |
Chipset |
| Brand | Infinix Mobiles | Maze Mobiles | Xiaomi Mobiles | |
| Chipset | Mediatek Helio P25 MT6757 | | Qualcomm Snapdragon 820 MSM8996 | |
| Processor | 2.6GHz Octa-Core Processor | 2.5 GHz Octa-core Processor | Dual core, 1.8 GHz, Kryo + Dual core, 1.5 GHz, Kryo | |
| RAM | 6 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | ARM Mali-T880 MP2 900 MHz | ARM Mali-T880 MP2 900MHz | Adreno 530 | |
Camera |
| Rear Camera Resolution | 12 + 13 MP | 13 + 5 MP | 16 MP | |
| Front Camera Resolution | 16 MP | 8 MP | 4 MP | |
| Video | | | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v7.0 (Nougat) | Android Nougat 7.0 | Android v6.0 (Marshmallow) | |
| Weight | 197 g | | 129 g | |
| Dimensions | 166.38 x 82.38 x 7.95 | | 144.6 x 69.2 x 7.3 mm | |
| Thickness | 7.95mm | | 7.3mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | microSD, Up to 128 GB | microSD, Up to 128 GB | No | |
| Other | 64 GB, Expandable up to 128 GB | 64 GB, Expandable up to 128 GB | 64GB storage, no card slot | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Nano-SIM | |
| Bluetooth | v4.2 | v4.1 | v4.2, A2DP, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 3G | UMTS 2100 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 MHz | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| GPS | A-GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4350 mAh | 3900 mAh | 3000 mAh | |
| Battery Type | | Li-ion | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Ambient Light Sensor E-Compass Gyroscope Gravity Sensor Hall Sensor | Accelerometer Gyroscope Compass | accelerometer gyro proximity compass barometer | |
| Messaging | | SMS, MMS, Email, Push Mail | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | | No | |
| Other | | | | |