Summary | 79 Score | 76 Score | 77 Score | |
| Performance | 4 GB RAM Android 7.0 Nougat | MediaTek Helio X20 10X 4 GB RAM Android , Marshmallow 6.0 | MediaTek MT6750 4 GB RAM Android v5.1.1 (Lollipop) | |
| Display | 5.2 inch 1920 x 1080 pixels 424 PPI Density | 5.98 inch 1080 x 1920 pixels 368 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density | |
| Camera | 12 MP (Main) 8 MP (Front) 4K Video Recording | 20.7 MP (Main) 8 MP (Front) | 13 MP (Main) 16 MP (Front) | |
| Battery | 2900 mAh Li-ion | 4000 mAh Li-ion | 3075 mAh Li-Po | |
Display |
| Screen Size | 5.2 inch | 5.98 inch | 5.5 inch | |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | HD (720 x 1280 pixels) | |
| Pixel Density | 424 PPI | 368 PPI | 267 PPI | |
| Display Type | IPS LCD, Multi-touch | IPS LCD, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | |
| Gorilla Glass | Yes | Yes | Yes | |
| Screen Protection | - | Corning Gorilla Glass 4 protection | Corning Gorilla Glass 4 | |
Chipset |
| Brand | Huawei Mobiles | Infinix Mobiles | Oppo Mobiles | |
| Chipset | | MediaTek Helio X20 10X | MediaTek MT6750 | |
| Processor | Octa core processor | 2.1GHz Deca-Core Processor Cortex-A53 | Quad core, 1 GHz, Cortex A53 + Quad core, 1.5 GHz, Cortex A53 | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | | Mali-T880 | Mali T860 GPU | |
Camera |
| Rear Camera Resolution | 12 MP | 20.7 MP | 13 MP | |
| Front Camera Resolution | 8 MP | 8 MP | 16 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 7.0 Nougat | Android , Marshmallow 6.0 | Android v5.1.1 (Lollipop) | |
| Weight | 146 g | | 160 g | |
| Dimensions | 146.5 x 72 x 7.2 mm | | 154.5 x 76 x 7.4 mm | |
| Thickness | 7.2mm | 7.8mm | 7.4mm | |
Storage |
| Internal Storage | 64 GB | 64 GB | 64 GB | |
| Card Slot | No | microSD, Up to 256GB | microSD, Up to 128GB | |
| Other | 64GB inbuilt | 64GB, Expandable upto 256GB | 64GB storage, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | v4.2 | v4.2 | v4.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | 4G LTE | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11, b/g/n | |
| GPS | A-GPS, Glonass | A-GPS, Glonass | with A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2900 mAh | 4000 mAh | 3075 mAh | |
| Battery Type | Li-ion | Li-ion | Li-Po | |
| Standby Time | | Up to 11 days | | |
| Talk Time | | Up to 35 Hrs | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Gyroscope Compass Light Sensor Barometer | Accelerometer Proximity Light Gyroscope Orientation Magnetometer | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |