Summary | 81 Score | 81 Score | 74 Score | 81 Score |
| Performance | Hisilicon Kirin 960 4 GB RAM Android OS, v7.0 (Nougat) | Hisilicon Kirin 960 4 GB RAM Android, v7.0 (Nougat) | Qualcomm MSM8939 Snapdragon 615 - A700FDExynos 5 Octa 5430 - A700F 2 GB RAM Android OS, v4.4.4 | MediaTek MT6750 SoC 4 GB RAM Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 |
| Display | 5.9 inch 1920 x 1080 pixels 373 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 720 x 1280 pixels 267 PPI Density |
| Camera | 20 + 12 MP (Main) 8 MP (Front) Dual Camera | 20 + 12 MP (Main) 8 MP (Front) Dual Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 20 MP (Front) |
| Battery | 4000 mAh Li-Po | 4000 mAh Li-Po | 2600 mAh Li-Ion | 3000 mAh Li-po |
Display |
| Screen Size | 5.9 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Screen Resolution | 1440 x 2560 pixels | 2560 x 1440 pixels | 1080x1920 pixels | HD, 1280 x 720 pixels |
| Pixel Density | 373 PPI | 401 PPI | 401 PPI | 267 PPI |
| Display Type | IPS-NEO LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | IPS Multi-touch, Capacitive screen |
| Gorilla Glass | Yes | Yes | Yes | - |
| Screen Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | - |
Chipset |
| Brand | Huawei Mobiles | Huawei Mobiles | Samsung Mobiles | Vivo Mobiles |
| Chipset | Hisilicon Kirin 960 | Hisilicon Kirin 960 | Qualcomm MSM8939 Snapdragon 615 - A700FDExynos 5 Octa 5430 - A700F | MediaTek MT6750 SoC |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Quad core, 1.5 GHz, Cortex A53 + Quad core, 1 GHz, Cortex A53 | Octa-core Processor 64bits |
| RAM | 4 GB RAM | 4 GB RAM | 2 GB RAM | 4 GB RAM |
| GPU | Mali-G71 MP8 | Mali-G71 MP8 | Adreno 405 - A700FDMali-T628 MP6 - A700F | Adreno 510 GPU |
Camera |
| Rear Camera Resolution | 20 + 12 MP | 20 + 12 MP | 13 MP | 13 MP |
| Front Camera Resolution | 8 MP | 8 MP | 5 MP | 20 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android OS, v7.0 (Nougat) | Android, v7.0 (Nougat) | Android OS, v4.4.4 | Android OS, v6.0 (Marshmallow) with Funtouch OS 2.6 |
| Weight | 190 g | 169 g | 141 g | 154 g |
| Dimensions | 156.9 x 78.9 x 7.9 mm | 152 x 75 x 7.5 mm | 151 x 76.2 x 6.3 mm | 153.8 x 75.5 x 7.6 mm |
| Thickness | 7.9mm | 7.5mm | 6.3mm | 7.6mm |
Storage |
| Internal Storage | 64 GB | 64 GB | 16 GB | 32 GB |
| Card Slot | microSD, Up to 256GB | microSD, Up to 256GB | microSD, up to 64 GB | microSD, up to 128GB |
| Other | 64GB storage, Expandable Up to 256GB | 64GB storage, Expandable up to 256GB | 16GB storage, microSD card slot | 32GB storage,expandable upto 128GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v4.2, A2DP, EDR | v4.1 | v4.0, A2DP, EDR, LE | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | | No | Yes | No |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | 4G LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A700FD, A700F | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 - A700FD, A700F | UMTS 2100 / 850 / 900 MHz |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | WLAN- Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | A-GPS, Glonass | A-GPS, Glonass | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4000 mAh | 4000 mAh | 2600 mAh | 3000 mAh |
| Battery Type | Li-Po | Li-Po | Li-Ion | Li-po |
| Standby Time | | | | |
| Talk Time | | | Up to 17 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Accelerometer Gyroscope Proximity Compass Barometer | Accelerometer proximity compass | Accelerometer Proximity Compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
| Java | | | No | |
| Other | | | ANT+ support , Active noise cancellation with dedicated mic , MP4/WMV/H.264 player , MP3/WAV/WMA/eAAC+/FLAC player , Photo/video editor , Document viewer | |