Summary | 75 Score | 74 Score | 74 Score | 80 Score |
| Performance | HiSilicon Kirin 955 4 GB RAM Android 6.0 (Marshmallow) with EMUI 4.1 | Qualcomm Snapdragon 820 MSM8996 6 GB RAM Android v6.0.1 (Marshmallow) | Qualcomm Snapdragon 801 MSM8974AB 3 GB RAM Android OS, v5.1.1 with OxygenOS | Exynos 7870 Octa 3 GB RAM Android 6.0 Marshmallow |
| Display | 6.6 inch 1440 x 2560 pixels 445 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density |
| Camera | 13 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) 4K Video Recording | 13 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) |
| Battery | 4500 mAh Li-po | 3000 mAh Li-Polymer | 2525 mAh Li-Po | 3300 mAh Li-ion |
Display |
| Screen Size | 6.6 inch | 5.5 inch | 5 inch | 5.5 inch |
| Screen Resolution | 1440 x 2560 pixels (~445 ppi pixel density) | Full HD (1080 x 1920 pixels) | 1080x1920 pixels | 1080x1920 pixels |
| Pixel Density | 445 PPI | 401 PPI | 441 PPI | 401 PPI |
| Display Type | Quad HD AMOLED display | Optic AMOLED | AMOLED capacitive touchscreen, 16M colors | FHD TFT |
| Gorilla Glass | - | Yes | Yes | Yes |
| Screen Protection | - | Corning Gorilla Glass 4 | Corning Gorilla Glass v3 | - |
Chipset |
| Brand | Huawei Mobiles | Oneplus Mobiles | Oneplus Mobiles | Samsung Mobiles |
| Chipset | HiSilicon Kirin 955 | Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 801 MSM8974AB | Exynos 7870 Octa |
| Processor | Octa-Core Kirin 955 (2.3GHz 4 x A72 + 1.8GHz 4 x A53) 16nm processor | Quad core (2.2 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) | 2.3 GHz Quad core, Krait 400 | Octa-core 1.6 GHz Cortex-A53 |
| RAM | 4 GB RAM | 6 GB RAM | 3 GB RAM | 3 GB RAM |
| GPU | Mali T880-MP4 | Adreno 530 | Adreno 330 | Mali-T830MP2 |
Camera |
| Rear Camera Resolution | 13 MP | 16 MP | 13 MP | 13 MP |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | 8 MP |
| Video | | 4K Video Recording | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | Autofocus, Flash |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android 6.0 (Marshmallow) with EMUI 4.1 | Android v6.0.1 (Marshmallow) | Android OS, v5.1.1 with OxygenOS | Android 6.0 Marshmallow |
| Weight | 219 g | 158 g | 138 g | 167 g |
| Dimensions | 178.8×90.9×7.18mm | 152.7 x 74.7 x 7.35 mm | 140 x 69 x 6.9 mm | 151.7 x 75 x 8 mm |
| Thickness | 7.18mm | 7.3mm | 6.9mm | 8mm |
Storage |
| Internal Storage | 32 GB | 64 GB | 16 GB | 16 GB |
| Card Slot | microSD, up to 128GB | No | microSD, up to 128GB | microSD, Upto 256GB |
| Other | up to 256 GB (uses SIM 2 slot) | 64GB InBuilt strorage | 16GB, Expandable up to 128GB | 16GB, Expandable upto 256GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v4.2, A2DP, EDR, LE | v4.2 | v4.0, A2DP | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | | | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B38(2600), B40(2300) |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | B1(2100), B2(1900), B5(850), B8(900) |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM850, GSM900, DCS1800, PCS1900 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/g/n |
| GPS | A-GPS, GLONASS/ BDS (market dependant) | A-GPS, Glonass | A-GPS, GLONASS, BDS | GPS, Glonass, Beidou |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4500 mAh | 3000 mAh | 2525 mAh | 3300 mAh |
| Battery Type | Li-po | Li-Polymer | Li-Po | Li-ion |
| Standby Time | | | | Up to 84 h |
| Talk Time | | | | Up to 21 h (3G) |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Fingerprint accelerometer gyro proximity compass | Fingerprint accelerometer gyro proximity compass | Light sensor Proximity sensor Accelerometer Gyroscope | Accelerometer proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | SMS (threaded view), MMS, Email, IM, Push Email | SMS(threaded view), MMS, Email, IM |
| Java | | No | No | |
| Other | | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor , Notification profiles hardware switch | |