Summary | 75 Score | 77 Score | 77 Score | 80 Score |
| Performance | HiSilicon Kirin 950 4 GB RAM Android v6.0 (Marshmallow), skin : Emotion UI 4.1 | HiSilicon Kirin 950 4 GB RAM Android OS, v6.0 | HiSilicon Kirin 955 3 GB RAM Android OS, v6.0 | Qualcomm MSM8953 Snapdragon 625 4 GB RAM Android OS, v6.0.1 (Marshmallow) |
| Display | 5.2 inch 1920 x 1080 pixels 423 PPI Density | 6 inch 1080 x 1920 pixels 368 PPI Density | 5.2 inch 1080 x 1920 pixels 424 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density |
| Camera | 12 + 12 MP (Main) 8 MP (Front) Dual Camera | 16 MP (Main) 8 MP (Front) | 12 MP (Main) 8 MP (Front) Dual Rear Camera: 12Mp + 12MP | 13 MP (Main) 5 MP (Front) |
| Battery | 3000 mAh Li-Polymer | 4000 mAh Li-Po | 3000 mAh Li-Ion | 5100 mAh Li-po |
Display |
| Screen Size | 5.2 inch | 6 inch | 5.2 inch | 5.5 inch |
| Screen Resolution | Full HD (1080 x 1920 pixels) | 1080x1920 pixels | 1080x1920 pixels | 1920 |
| Pixel Density | 423 PPI | 368 PPI | 424 PPI | 401 PPI |
| Display Type | LTPS capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors, superior-grade 2.5D glass. | Super AMOLED capacitive touchscreen, 16M colors |
| Gorilla Glass | Yes | - | - | - |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Huawei Mobiles | Huawei Mobiles | Huawei Mobiles | Lenovo Mobiles |
| Chipset | HiSilicon Kirin 950 | HiSilicon Kirin 950 | HiSilicon Kirin 955 | Qualcomm MSM8953 Snapdragon 625 |
| Processor | 1.8GHz octa-core | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
| RAM | 4 GB RAM | 4 GB RAM | 3 GB RAM | 4 GB RAM |
| GPU | Mali-T880 MP4 | Mali-T880 MP4 | Mali-T880 MP4 | Adreno 506 |
Camera |
| Rear Camera Resolution | 12 + 12 MP | 16 MP | 12 MP | 13 MP |
| Front Camera Resolution | 8 MP | 8 MP | 8 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v6.0 (Marshmallow), skin : Emotion UI 4.1 | Android OS, v6.0 | Android OS, v6.0 | Android OS, v6.0.1 (Marshmallow) |
| Weight | 153 g | 185 g | 144 g | 177 g |
| Dimensions | 145.50 x 71.00 x 7.45 mm | 157.1 x 80.6 x 7.9 mm | 145 x 70.9 x 7 mm | 153 x 76 x 8.3 mm |
| Thickness | 7.45mm | | | 8.3mm |
Storage |
| Internal Storage | 32 GB | 32 GB | 32 GB | 32 GB |
| Card Slot | microSD, up to 128GB | microSD, up to 128 G | microSD, up to 128 G | microSD, up to 128GB |
| Other | 32GB, Expandable upto 128GB | 32GB storage, microSD card slot | 32GB storage, Expandable up to 128GB via microSD card (Hybrid sim slot) | 32GB storage, Expandable up to 128GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Single SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Bluetooth | v4.2 | v4.2, A2DP, EDR, LE | v4.1 | v4.1, A2DP, LE |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | | Yes | Yes (EVA-L09 only) | |
Connectivity |
| VoLTE | | | | |
| 4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300) - NXT-L29 | LTE | 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speeds: download link up to 150mbps & upload links up to 50Mbps |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - NXT-L29, NXT-L09 | HSDPA 850 / 900 / 1900 / 2100 | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 850 / 900 / 1800 / 1900 MHz GSM |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 4000 mAh | 3000 mAh | 5100 mAh |
| Battery Type | Li-Polymer | Li-Po | Li-Ion | Li-po |
| Standby Time | | Up to 528 h (3G) | | Up to 768 h (3G) |
| Talk Time | | | | Up to 32 h (4G) |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Compass/ Magnetometer Proximity sensor Accelerometer Ambient light sensor Gyroscope | Fingerprint accelerometer gyro proximity barometer compass | Fingerprint accelerometer gyro proximity compass | Vibration Gravitation Proximity Light Gyroscope (Accelerator) Magnetometer (e-Compass) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | | No | No | |
| Other | | Fast battery charging: 37% in 30 min , Active noise cancellation with dedicated mic , DivX/XviD/MP4/H.265/WMV player , MP3/eAAC+/WMA/WAV/Flac player , Document editor , Photo/video editor | Active noise cancellation with dedicated mic , XviD/MP4/H.264 player , MP3/eAAC+/WAV/Flac player , Document viewer , Photo/video editor | |