Summary | 76 Score | 74 Score | 74 Score | 75 Score |
| Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM Android v7.0 (Nougat) | MT6735P 2 GB RAM Android, v6.0 | 2 GB RAM Android v6.0 (Marshmallow) | 2 GB RAM Android 6.0 Marshmallow |
| Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 293 PPI Density | 5 inch 480 x 854 pixels 196 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density |
| Camera | 13 MP (Main) 5 MP (Front) | 8 MP (Main) 2 MP (Front) | 8 MP (Main) 2 MP (Front) | 8 MP (Main) 5 MP (Front) |
| Battery | 3020 mAh | 4000 mAh Li-ion | 3000 mAh Li-ion | 2000 mAh Li-ion |
Display |
| Screen Size | 5 inch | 5 inch | 5 inch | 5 inch |
| Screen Resolution | HD (720 x 1280 pixels) | 720 x 1280 pixels | 480 x 854 pixels | 720 x 1280 Pixels |
| Pixel Density | 294 PPI | 293 PPI | 196 PPI | 294 PPI |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD HD | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD, Multi-touch, 2.5D Curved glass |
| Gorilla Glass | - | - | - | - |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Huawei Mobiles | Panasonic Mobiles | Sansui Mobiles | Zen Mobiles |
| Chipset | Qualcomm Snapdragon 430 MSM8937 | MT6735P | | |
| Processor | Octa core, 1.4 GHz, Cortex A53 | Quad Core, 1 GHz Processor | Quad core, 1.1 GHz | 1.3GHz Quad-core Processor |
| RAM | 3 GB RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM |
| GPU | Adreno 505 | | | |
Camera |
| Rear Camera Resolution | 13 MP | 8 MP | 8 MP | 8 MP |
| Front Camera Resolution | 5 MP | 2 MP | 2 MP | 5 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Flash, Panorama | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android v7.0 (Nougat) | Android, v6.0 | Android v6.0 (Marshmallow) | Android 6.0 Marshmallow |
| Weight | 143 g | 146.7 g | | |
| Dimensions | | 145 x 72.2 x 9.35 mm | | |
| Thickness | | 9.35mm | | |
Storage |
| Internal Storage | 32 GB | 16 GB | 16 GB | 16 GB |
| Card Slot | microSD, Up to 128 GB | microSD, Up to 64 GB | microSD, Up to 64 GB | microSD, Upto 32GB |
| Other | 32 GB,Expandable Upto 128 GB | 16 GB,Expandable Upto 64 GB | 16GB, Expandable Upto 64 GB | 16GB, Expandable up to 32GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | v4.1 | v4.1 | | v4.1 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | No | No | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | LTE 2100, LTE 800, LTE 1800, LTE 2600 |
| 3G | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n |
| GPS | with A-GPS | | A-GPS | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3020 mAh | 4000 mAh | 3000 mAh | 2000 mAh |
| Battery Type | | Li-ion | Li-ion | Li-ion |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Proximity sensor Accelerometer Ambient light sensor | Light sensor Proximity sensor Accelerometer | Accelerometer Proximity |
| Messaging | | SMS, MMS, Email, Push Mail | | |
| Java | | | | |
| Other | | | | |