Summary | 78 Score | 74 Score | 75 Score | |
| Performance | MediaTek Helio P10 4 GB RAM Android 7.0 (Nougat), (HTC Sense UI) | Mediatek MT8735 3 GB RAM Android OS, v6.0 (Marshmallow) | Qualcomm Snapdragon 652 MSM8976 4 GB RAM Android, v 6.0.1 (Marshmallow) | |
| Display | 5.2 inch 1080 x 1920 pixels 428 PPI Density | 6.4 inch 720 x 1280 pixels 229 PPI Density | 6.44 inch 1080 x 1920 pixels 344 PPI Density | |
| Camera | 16 MP (Main) 16 MP (Front) | 13 MP (Main) 5 MP (Front) | 16 MP (Main) 5 MP (Front) | |
| Battery | 2435 mAh Li-ion | 4050 mAh Li-Po | 4850 mAh Li-ion | |
Display |
| Screen Size | 5.2 inch | 6.4 inch | 6.44 inch | |
| Screen Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 1080x1920 pixels | |
| Pixel Density | 428 PPI | 229 PPI | 344 PPI | |
| Display Type | Super LCD | IPS capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | |
| Gorilla Glass | Yes | - | Yes | |
| Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | - | Corning Gorilla Glass v3 | |
Chipset |
| Brand | HTC Mobiles | Lenovo Mobiles | Xiaomi Mobiles | |
| Chipset | MediaTek Helio P10 | Mediatek MT8735 | Qualcomm Snapdragon 652 MSM8976 | |
| Processor | 2GHz Octa core processor | Quad-core 1.3 GHz Cortex-A53 | Octa core (1.8 GHz, Quad core, Cortex A72 + 1.4 GHz, , Cortex A53) | |
| RAM | 4 GB RAM | 3 GB RAM | 4 GB RAM | |
| GPU | | Mali-T720 MP2 | Adreno 510 | |
Camera |
| Rear Camera Resolution | 16 MP | 13 MP | 16 MP | |
| Front Camera Resolution | 16 MP | 5 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 7.0 (Nougat), (HTC Sense UI) | Android OS, v6.0 (Marshmallow) | Android, v 6.0.1 (Marshmallow) | |
| Weight | | 225 g | 203 g | |
| Dimensions | 145.99 x 72.9 x 3.5 ~ 7.99 mm | 175 x 89.5 x 9.6 mm | 173.10 x 88.30 x 7.50 mm | |
| Thickness | 7.99mm | 9.6mm | 7.5mm | |
Storage |
| Internal Storage | 64 GB | 32 GB | 128 GB | |
| Card Slot | microSD, up to 2TB | microSD, Up to 128GB | microSD, up to 128 GB | |
| Other | 64GB storage, Expandable up to 2TB | 32GB, Expandable upto 128GB | 128GB, Expandable up to 128GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | v4.2 | v4.0 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | TD-LTE 2300(band 40) FD-LTE 1800(band 3 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) | |
| 3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11, a/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | |
| GPS | A-GPS | A-GPS, Glonass | A-GPS, Glonass | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2435 mAh | 4050 mAh | 4850 mAh | |
| Battery Type | Li-ion | Li-Po | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Ambient light sensor Proximity sensor Motion G-sensor Compass sensor Gyro sensor Magnetic sensor | Accelerometer Gyro Proximity Compass | Proximity sensor Ambient light sensor Accelerometer. Gyroscope | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
| Java | | | | |
| Other | | | | |