Summary | 80 Score | 82 Score | 83 Score | |
| Performance | Qualcomm Snapdragon 855 6 GB RAM Android 9.0 Pie | Qualcomm Snapdragon 865 12 GB RAM Android v10 (Q) | Qualcomm Snapdragon 865 8 GB RAM Android v10 (Q) | |
| Display | 6.5 inch 1440 x 2960 pixels 523 PPI Density | 6.7 inch 1080 x 2340 pixels 385 PPI Density | 6.55 inch 1080 x 2400 pixels 402 PPI Density | |
| Camera | 12.2 + 12 MP (Main) 8 + 8 MP (Front) 4K Video Recording Dual Camera | 108 P (Main) 25 MP (Front) | 48 MP (Main) 32 MP (Front) | |
| Battery | 4000 mAh Li-ion | 5000 mAh | 4500 mAh Li-Po | |
Display |
| Screen Size | 6.5 inch | 6.7 inch | 6.55 inch | |
| Screen Resolution | 1440 x 2960 pixels | 1080 x 2340 pixels | 1080 x 2400 pixels | |
| Pixel Density | 523 PPI | 385 PPI | 402 PPI | |
| Display Type | OLED | OLED Capacitive Touchscreen, Multi-touch | Fluid AMOLED Capacitive Touchscreen, Multi-touch | |
| Gorilla Glass | Yes | - | - | |
| Screen Protection | Corning Gorilla Glass 6 | - | - | |
Chipset |
| Brand | Goodway Mobiles | Motorola Mobiles | Oneplus Mobiles | |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | |
| Processor | 2.5 GHz Octa Core Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
| RAM | 6 GB RAM | 12 GB RAM | 8 GB RAM | |
| GPU | Adreno 730 | Adreno 650 | Adreno 650 | |
Camera |
| Rear Camera Resolution | 12.2 + 12 MP | 108 P | 48 MP | |
| Front Camera Resolution | 8 + 8 MP | 25 MP | 32 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 9.0 Pie | Android v10 (Q) | Android v10 (Q) | |
| Weight | | 203 g | | |
| Dimensions | | | | |
| Thickness | | | | |
Storage |
| Internal Storage | 64 GB | 256 GB | 128 GB | |
| Card Slot | No microSD | No | No | |
| Other | | No | No | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v5.0 | v5.1 | v5.0 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes | | No | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | | |
| 3G | UMTS 2100 / 900 MHz | | | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | | | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n | |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 4000 mAh | 5000 mAh | 4500 mAh | |
| Battery Type | Li-ion | | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |
| Messaging | | | | |
| Java | | | | |
| Other | | | | |