Summary | 75 Score | 63 Score | 79 Score | |
| Performance | MediaTek MT6737 2 GB RAM Android v7.0 (Nougat) | Qualcomm MSM7227A Snapdragon S1 Android OS, v4.1.2 | Qualcomm MSM8998 Snapdragon 835 4 GB RAM Android 7.1 (Nougat) | |
| Display | 5.2 inch 720 x 1280 pixels 282 PPI Density | 3.27 inch 320 x 480 pixels 176 PPI Density | 4.6 inch 720 x 1280 pixels 319 PPI Density | |
| Camera | 13 MP (Main) 8 MP (Front) | 3.15 MP (Main) | 19 MP (Main) 13 MP (Front) 4K Video Recording | |
| Battery | 3080 mAh | 1300 mAh Li-Ion | 2800 mAh Li-ion | |
Display |
| Screen Size | 5.2 inch | 3.27 inch | 4.6 inch | |
| Screen Resolution | 720 x 1280 pixels | 320x480 pixels | 720 x 1280 pixels | |
| Pixel Density | 282 PPI | 176 PPI | 319 PPI | |
| Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | TFT capacitive touchscreen, 256K colors | IPS LCD Capacitive TouchScreen | |
| Gorilla Glass | Yes | - | Yes | |
| Screen Protection | Corning Gorilla Glass 4 | - | Gorilla Glass 5 | |
Chipset |
| Brand | Doogee Mobiles | Samsung Mobiles | Sony Mobiles | |
| Chipset | MediaTek MT6737 | Qualcomm MSM7227A Snapdragon S1 | Qualcomm MSM8998 Snapdragon 835 | |
| Processor | 1.3 GHz Quad core Processor | 1 GHz Cortex-A5 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| RAM | 2 GB RAM | | 4 GB RAM | |
| GPU | Mali-T720 MP2 | Adreno 200 | Adreno 540 | |
Camera |
| Rear Camera Resolution | 13 MP | 3.15 MP | 19 MP | |
| Front Camera Resolution | 8 MP | | 13 MP | |
| Video | | | 4K Video Recording | |
| Camera Features | Autofocus, Touch Focus, Flash | Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android v7.0 (Nougat) | Android OS, v4.1.2 | Android 7.1 (Nougat) | |
| Weight | 160 g | 112 g | | |
| Dimensions | | 109.4 x 58.6 x 12.5 mm | | |
| Thickness | | | | |
Storage |
| Internal Storage | 16 GB | 4 GB | 64 GB | |
| Card Slot | microSD, Up to 128 GB | microSD, up to 64 GB | microSDXC, up to 256 GB | |
| Other | 16GB, Expandable up to 32GB | 4GB storage, microSD card slot | 64 GB storage, Expandable up to 256 GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Nano-SIM | Normal-SIM | Nano-SIM | |
| Bluetooth | v4.0 | v3.0, A2DP | v4.2, A2DP, aptX, LE | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / | |
| 3G | UMTS 2100 / 900 MHz | HSDPA 900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | |
| 2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 - GT-S6310 | GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| GPS | with A-GPS | Yes, with A-GPS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3080 mAh | 1300 mAh | 2800 mAh | |
| Battery Type | | Li-Ion | Li-ion | |
| Standby Time | | Up to 250 h (3G) | | |
| Talk Time | | Up to 6 h 40 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer proximity compass | Accelerometer Gyro Proximity Barometer Compass Color spectrum | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | No | | |
| Other | | MP4/WMV/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer/editor | | |