Summary | 78 Score | 81 Score | 65 Score | |
| Performance | MediaTek MT6735 SoC 3 GB RAM Android , Marshmallow 6.0 | Hisilicon Kirin 960 4 GB RAM Android, v7.0 (Nougat) | 1 GB RAM | |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 4 inch 480 x 800 pixels 233 PPI Density | |
| Camera | 13 MP (Main) 8 MP (Front) | 20 + 12 MP (Main) 8 MP (Front) Dual Camera | 5 MP (Main) | |
| Battery | 3000 mAh Li-ion | 4000 mAh Li-Po | 1700 mAh Li-Ion | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 4 inch | |
| Screen Resolution | 1920 x 1080 pixels, 16 M | 2560 x 1440 pixels | 480x800 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 233 PPI | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | |
| Gorilla Glass | - | Yes | - | |
| Screen Protection | - | Corning Gorilla Glass 4 | - | |
Chipset |
| Brand | Cubot Mobiles | Huawei Mobiles | Samsung Mobiles | |
| Chipset | MediaTek MT6735 SoC | Hisilicon Kirin 960 | | |
| Processor | Octa core 1.3GHz | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | | |
| RAM | 3 GB RAM | 4 GB RAM | 1 GB RAM | |
| GPU | Mali T720 | Mali-G71 MP8 | | |
Camera |
| Rear Camera Resolution | 13 MP | 20 + 12 MP | 5 MP | |
| Front Camera Resolution | 8 MP | 8 MP | | |
| Video | | | | |
| Camera Features | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Geo-Tagging | |
General |
| Operating System | Android | Android | Other | |
| OS Version | Android , Marshmallow 6.0 | Android, v7.0 (Nougat) | | |
| Weight | 188 g | 169 g | 148 g | |
| Dimensions | 153.6 x 75 x 8.5 | 152 x 75 x 7.5 mm | 130.5 x 67.7 x 12 mm | |
| Thickness | 8.5mm | 7.5mm | | |
Storage |
| Internal Storage | 32 GB | 64 GB | 4 GB | |
| Card Slot | microSD, up to 128 GB | microSD, Up to 256GB | microSD, up to 32 GB | |
| Other | 32GB ,Expandable upto 128GB | 64GB storage, Expandable up to 256GB | 4GB storage, microSD card slot | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Single SIM | |
| SIM Card Type | Nano-SIM | Nano-SIM | Normal-SIM | |
| Bluetooth | v4.0 | v4.1 | v4.0, A2DP | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | | No | No | |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | 4G LTE | | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 2100 | |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | |
| GPS | A-GPS | A-GPS, Glonass | Yes, with A-GPS, GLONASS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 4000 mAh | 1700 mAh | |
| Battery Type | Li-ion | Li-Po | Li-Ion | |
| Standby Time | | | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk Time | | | Up to 15 h (2G) / Up to 9 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer Proximity | Accelerometer Gyroscope Proximity Compass Barometer | Accelerometer gyro proximity compass | |
| Messaging | | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | | No | |
| Other | | | DivX/Xvid/MP4/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document editor | |