Summary | 77 Score | 74 Score | 70 Score | 76 Score |
| Performance | MediaTek, MT6580 1 GB RAM Android, Marshmallow 6.0 | Mediatek MT6580 1 GB RAM Android OS, v6.0 (Marshmallow) | 1 GB RAM Android, v5.1 (Lollipop) | MediaTek MT6580 SoC 512 MB RAM Android, Marshmallow 6.0 |
| Display | 5 inch 1280 x 720 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 1080 x 720 pixels 294 PPI Density | 4 inch 480 x 800 pixels 333 PPI Density |
| Camera | 8 MP (Main) 8 MP (Front) | 8 MP (Main) 8 MP (Front) | 5 MP (Main) 2 MP (Front) | 5 MP (Main) 2 MP (Front) |
| Battery | 2200 mAh Li-ion | 3000 mAh Li-po | 2000 mAh Li-po | 2500 mAh Li-Ion |
Display |
| Screen Size | 5 inch | 5 inch | 5 inch | 4 inch |
| Screen Resolution | 1280 x 720 pixels | 720 x 1280 pixels (~294 ppi pixel density) | 720 x 1280 pixels (~294 ppi pixel density) | 480 * 800 Pixel |
| Pixel Density | 294 PPI | 294 PPI | 294 PPI | 333 PPI |
| Display Type | IPS LCD Capacitive TouchScreen | LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | TFT |
| Gorilla Glass | - | - | - | - |
| Screen Protection | - | - | - | - |
Chipset |
| Brand | Blu Mobiles | Blu Mobiles | Blu Mobiles | Blu Mobiles |
| Chipset | MediaTek, MT6580 | Mediatek MT6580 | | MediaTek MT6580 SoC |
| Processor | 1.3 GHz Quad Core Processor | Quad-core 1.3 GHz Cortex-A7 | 1.3 GHz, Quad Core Processor | Quad core 1.3 GHz |
| RAM | 1 GB RAM | 1 GB RAM | 1 GB RAM | 512 MB RAM |
| GPU | Mali 400 | Mali-400 | Mali-400 | Mali 400 GPU |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | 5 MP | 5 MP |
| Front Camera Resolution | 8 MP | 8 MP | 2 MP | 2 MP |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging |
General |
| Operating System | Android | Android | Android | Android |
| OS Version | Android, Marshmallow 6.0 | Android OS, v6.0 (Marshmallow) | Android, v5.1 (Lollipop) | Android, Marshmallow 6.0 |
| Weight | 165 g | 152 g | 132 g | 142 g |
| Dimensions | 145 x 72.1 x 7.8 mm | 144.4 x 72.5 x 8.5 mm | 143 x 71.5 x 8.35 mm | 151.9 x 74.6 x 6.9 mm |
| Thickness | 7.8mm | | | 6.9mm |
Storage |
| Internal Storage | 8 GB | 8 GB | 8 GB | 4 GB |
| Card Slot | microSD, up to 64 GB | microSD, Upto 64GB | microSD | microSD, up to 64 GB |
| Other | 8GB Storage | 8GB storage, Expandable up to 64 GB | Expandable up to 64 GB | 8GB, Expandable up to 32GB |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | Nano-SIM |
| Bluetooth | v4.0 | v4.0 | v2.1 | v4.0 |
| 3.5 mm Jack | Yes | Yes | Yes | Yes |
| NFC | | No | No | No |
Connectivity |
| VoLTE | | | | |
| 4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | 4G LTE: Up to 150 Mbps | | |
| 3G | 850 / 900 / 1900 / 2100 MHz HSDPA | 3G 850/1700/1900/2100 | | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
| 2G | GSM 850 / 900 / 1800 / 1900 | | | GSM 850/900/1800/1900 MHZ |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes |
| GPS | A-GPS | A-GPS | with A-GPS | A-GPS |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2200 mAh | 3000 mAh | 2000 mAh | 2500 mAh |
| Battery Type | Li-ion | Li-po | Li-po | Li-Ion |
| Standby Time | | Up to 775 h (2G) / Up to 650 h (3G) | Up to 750 h (2G) / Up to 700 h (3G) | |
| Talk Time | | Up to 32 h (2G) / Up to 24 h (3G) | Up to 25 h (2G) / Up to 14 h (3G) | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Proximity Sensor Accelerometer Ambient Light G-Sensor | Accelerometer proximity | | Accelerometer Proximity |
| Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM |
| Java | | | No | |
| Other | | | | |