Summary | 81 Score | 79 Score | 80 Score | |
| Performance | Qualcomm Snapdragon 625 4 GB RAM Android 6.0.1 Marshmallow | Qualcomm Snapdragon 650 4 GB RAM Android , Marshmallow 6.0.1 | Qualcomm Snapdragon 653 MSM8976SG 6 GB RAM Android OS, v6.0.1 (Marshmallow) | |
| Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | |
| Camera | 12 + 12 MP (Main) 13 MP (Front) 4K Video Recording Dual Camera | 16 MP (Main) 8 MP (Front) | 16 MP (Main) 16 MP (Front) | |
| Battery | 5000 mAh Li-ion | 5000 mAh Li-Po | 4000 mAh Li-ion | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 6 inch | |
| Screen Resolution | 1920 x 1080 pixels | Full HD (1080 x 1920 pixels) | 1920 x 1080 pixels | |
| Pixel Density | 401 PPI | 401 PPI | 367 PPI | |
| Display Type | Full HD AMOLED, 2.5D curved glass | IPS LCD Capacitive Touchscreen, Multi-touch | Super AMOLED capacitive touchscreen, 16M colors | |
| Gorilla Glass | Yes | Yes | Yes | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Asus Mobiles | Lenovo Mobiles | Samsung Mobiles | |
| Chipset | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 650 | Qualcomm Snapdragon 653 MSM8976SG | |
| Processor | 2.0 GHz Octa-core | 1.5 Ghz Octa-core processor | Octa core processor | |
| RAM | 4 GB RAM | 4 GB RAM | 6 GB RAM | |
| GPU | Adreno 506 GPU | Adreno 505 | Adreno 510 | |
Camera |
| Rear Camera Resolution | 12 + 12 MP | 16 MP | 16 MP | |
| Front Camera Resolution | 13 MP | 8 MP | 16 MP | |
| Video | 4K Video Recording | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android 6.0.1 Marshmallow | Android , Marshmallow 6.0.1 | Android OS, v6.0.1 (Marshmallow) | |
| Weight | 170 g | | 189 g | |
| Dimensions | 154.3 × 77 × 7.99 mm | | 162.9 x 80.7 x 6.9 mm | |
| Thickness | 7.99mm | | 6.9mm | |
Storage |
| Internal Storage | 128 GB | 32 GB | 64 GB | |
| Card Slot | microSD, Up to 2TB | microSD, Up to 256GB | microSD, up to 256 GB | |
| Other | 128 GB Internal storage | 32GB, Expandable upto 256GB | 64GB storage, Expandable up to 256GB | |
Communication |
| SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
| SIM Card Type | Micro-SIM | Nano-SIM | Nano-SIM | |
| Bluetooth | v4.1 | v4.2 | v4.2 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | No | | |
Connectivity |
| VoLTE | | | | |
| 4G | FDD-LTE (Bands 1, 2, 3, 5, 7, 8) TD-LTE (Bands 38, 39, 40, 41) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
| 3G | WCDMA (Bands 1, 2, 5, 8) TD-SCDMA (Bands 34, 39) | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
| 2G | GSM (850, 900, 1800, 1900 MHz) | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| GPS | GPS, A-GPS, GLONASS, BDSS | A-GPS | A-GPS | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 5000 mAh | 5000 mAh | 4000 mAh | |
| Battery Type | Li-ion | Li-Po | Li-ion | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerator E-Compass Gyroscope Proximity sensor Ambient light sensor RGB sensor IR sensor | Accelerometer Proximity Gyro Compass | Accelerometer Gyro Sensor Geomagnetic Sensor Proximity Sensor RGB Light Sensor | |
| Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | | | | |
| Other | | | | |