Summary | 78 Score | 76 Score | 77 Score | |
Performance | Qualcomm MSM8976 Snapdragon 652 4 GB RAM Android OS, v6.0.1 (Marshmallow) | MediaTek Helio P25 4 GB RAM Android 7.0 Nougat | MediaTek MT6753 6 GB RAM Android, Marshmallow 6.0 | |
Display | 6.8 inch 1080 x 1920 pixels 324 PPI Density | 6 inch 1080 x 1920 pixels 368 PPI Density | 6 inch 1080 x 1920 pixels 367 PPI Density | |
Camera | 23 MP (Main) 8 MP (Front) 4K Video Recording | 13 + 5 MP (Main) 20 MP (Front) Dual Camera | 12 MP (Main) 8 MP (Front) | |
Battery | 4600 mAh Li-ion | 4550 mAh Li-ion | 6020 mAh Li-ion | |
Display |
Screen Size | 6.8 inch | 6 inch | 6 inch | |
Screen Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1080 x 1920 Pixels | |
Pixel Density | 324 PPI | 368 PPI | 367 PPI | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | AMOLED | |
Gorilla Glass | Yes | Yes | - | |
Screen Protection | - | Corning Gorilla Glass | - | |
Chipset |
Brand | Asus Mobiles | Gionee Mobiles | Gionee Mobiles | |
Chipset | Qualcomm MSM8976 Snapdragon 652 | MediaTek Helio P25 | MediaTek MT6753 | |
Processor | Quad core, 1.8 GHz, Cortex A72 + Quad core, 1.2 GHz, Cortex A53 | 1.8GHz Octa Core Processor | 2 GHz Octa-core Processor | |
RAM | 4 GB RAM | 4 GB RAM | 6 GB RAM | |
GPU | Adreno 510 | | Mali T720 GPU | |
Camera |
Rear Camera Resolution | 23 MP | 13 + 5 MP | 12 MP | |
Front Camera Resolution | 8 MP | 20 MP | 8 MP | |
Video | 4K Video Recording | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v6.0.1 (Marshmallow) | Android 7.0 Nougat | Android, Marshmallow 6.0 | |
Weight | 233 g | 226 g | 212 g | |
Dimensions | 186.4 x 93.9 x 6.8 mm | 166.4 x 83.3 x 9.1 mm | 163.00 x 80.80 x 8.20 mm | |
Thickness | 6.8mm | 9.1mm | 8.15mm | |
Storage |
Internal Storage | 64 GB | 64 GB | 64 GB | |
Card Slot | microSD, up to 128GB | microSD, Upto 256 GB | microSD, up to 128GB | |
Other | 64GB storage, Expandable Up to 218 GB via microSD card | 64GB ,Expandable Upto 256 GB | 64GB, Expandable upto 128 GB | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Dual SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.2 | v4.0 | v4.1 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM (850 / 900 / 1800 / 1900 MHz) | 850 / 900 / 1800 / 1900 MHz GSM | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
GPS | A-GPS, GLONASS | A-GPS | A-GPS | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4600 mAh | 4550 mAh | 6020 mAh | |
Battery Type | Li-ion | Li-ion | Li-ion | |
Standby Time | | | | |
Talk Time | Up to 34 h (3G) | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Fingerprint accelerometer gyro proximity compass | Proximity Sensor Accelerometer Compass Ambient Light G-Sensor Gyro | Proximity Sensor Accelerometer Gravity sensor Light sensor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
Java | No | | | |
Other | Fast battery charging: 60% in 45 min (Quick Charge 3.0) , MP3/WAV/eAAC+ player , MP4/H.264 player | | | |