Summary | 76 Score | 76 Score | 76 Score | |
| Performance | Intel Atom Z3580 (4 GB RAM model)Intel Atom Z3560 (2 GB RAM model) 4 GB RAM Android OS, v5.0 | Intel Atom Z3580 4 GB RAM Android OS, v5.0 | Intel Atom Z3590 4 GB RAM Android v5.0 (Lollipop) | |
| Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 403 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | |
| Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | |
| Battery | 3000 mAh Li-Po | 3000 mAh Li-Po | 3000 mAh Li-Po | |
Display |
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | |
| Screen Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | |
| Pixel Density | 401 PPI | 403 PPI | 401 PPI | |
| Display Type | IPS capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors | |
| Gorilla Glass | Yes | Yes | Yes | |
| Screen Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 4 | |
Chipset |
| Brand | Asus Mobiles | Asus Mobiles | Asus Mobiles | |
| Chipset | Intel Atom Z3580 (4 GB RAM model)Intel Atom Z3560 (2 GB RAM model) | Intel Atom Z3580 | Intel Atom Z3590 | |
| Processor | Quad-core 2.3 GHz (4 GB RAM model)Quad-core 1.8 GHz (2 GB RAM model) | Quad-core 2.3 GHz | Quad core, 2.5 GHz | |
| RAM | 4 GB RAM | 4 GB RAM | 4 GB RAM | |
| GPU | PowerVR G6430 | PowerVR G6430 | PowerVR G6430 | |
Camera |
| Rear Camera Resolution | 13 MP | 13 MP | 13 MP | |
| Front Camera Resolution | 5 MP | 5 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | Android | Android | Android | |
| OS Version | Android OS, v5.0 | Android OS, v5.0 | Android v5.0 (Lollipop) | |
| Weight | 170 g | 185 g | 185 g | |
| Dimensions | 152.5 x 77.2 x 10.9 mm | 158.9 x 78.8 x 12 mm | 158.9 x 78.8 x 12 mm | |
| Thickness | 10.9mm | 12mm | 12mm | |
Storage |
| Internal Storage | 64 GB | 16 GB | 32 GB | |
| Card Slot | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 128GB | |
| Other | 64GB storage, microSD card slot | 16/32/64/128GB storage, microSD card slot | 32/64/128GB storage, microSD card slot | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | Single SIM | |
| SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
| Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, EDR | v4.0, A2DP, EDR | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | Yes | No | Yes | |
Connectivity |
| VoLTE | | | | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 28(700) - Taiwan | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 18(800), 19(800), 28(700) | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 3000 mAh | 3000 mAh | 3000 mAh | |
| Battery Type | Li-Po | Li-Po | Li-Po | |
| Standby Time | | | | |
| Talk Time | | | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro proximity compass | Accelerometer gyro proximity compass | Accelerometer gyro proximity compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | No | No | No | |
| Other | Fast battery charging: 60% in 40 min , 5GB free lifetime ASUS WebStorage , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | 5GB free lifetime ASUS WebStorage , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | Fast battery charging: 60% in 40 min , 5GB free lifetime ASUS WebStorage , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | |