Compare Apple iPhone 8 Plus (PRODUCT) RED Edition with Apple iPhone X 64 GB
Apple iPhone 8 Plus (PRODUCT) RED Edition vs Apple iPhone X 64 GB Comparison on Pricekart.com. Lowest price of Apple iPhone 8 Plus (PRODUCT) RED Edition is 68990 on Flipkart.com and Apple iPhone X 64 GB lowest price is 76000 on Paytmmall.com. Compare Apple iPhone 8 Plus (PRODUCT) RED Edition with Apple iPhone X 64 GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Apple iPhone 8 Plus (PRODUCT) RED Edition vs Apple iPhone X 64 GB
![]() | 67 Score | 80 Score | ||
---|---|---|---|---|
Performance | Apple A11 Bionic 3 GB RAM iOS 11 | Apple A11 Bionic 3 GB RAM iOS 11 | ||
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.8 inch 1125 x 2436 pixels 458 PPI Density | ||
Camera | 12 + 12 MP (Main) 7 MP (Front) 4K Video Recording Wide-angle: ƒ/1.8 aperture,Telephoto: ƒ/2.8 aperture, Optical zoom,digital zoom up to 10x,Portrait mode | 12 + 12 MP (Main) 7 MP (Front) 4K Video Recording Dual Camera | ||
Battery | 2900 mAh Li-ion | 2716 mAh Li-ion | ||
![]() | ||||
Screen Size | 5.5 inch | 5.8 inch | ||
Screen Resolution | 1080 x 1920 pixels | 1125 x 2436 pixels | ||
Pixel Density | 401 PPI | 458 PPI | ||
Display Type | Retina HD display,LCD IPS ,3D Touch | Super Retina HD,OLED Multi-Touch 3D Touch display | ||
Gorilla Glass | - | - | ||
Screen Protection | Ion-strengthened glass, oleophobic coating | Scratch resistant glass | ||
![]() | ||||
Brand | Apple | Apple | ||
Chipset | Apple A11 Bionic | Apple A11 Bionic | ||
Processor | Hexa-core ,Embedded M11 motion coprocessor | Hexa-core,Embedded M11 motion coprocessor | ||
RAM | 3 GB RAM | 3 GB RAM | ||
GPU | ||||
![]() | ||||
Rear Camera Resolution | 12 + 12 MP | 12 + 12 MP | ||
Front Camera Resolution | 7 MP | 7 MP | ||
Video | 4K Video Recording | 4K Video Recording | ||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | ||
![]() | ||||
Operating System | iOS | iOS | ||
OS Version | iOS 11 | iOS 11 | ||
Weight | 202 g | 174 g | ||
Dimensions | 158.4 x 78.1 x 7.5 mm | 143.6 x 70.9 x 7.7 mm | ||
Thickness | 7.5mm | 7.7mm | ||
![]() | ||||
Internal Storage | 64 GB | 64 GB | ||
Card Slot | No microSD | No | ||
Other | 64 GB Inbuilt Storage,Non expandable | 64GB Inbuilt Storage,Non expandable | ||
![]() | ||||
SIM Card Slots | Dual SIM | Single SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | 5.0, A2DP, LE,wireless technology | Bluetooth 5.0 wireless technology | ||
3.5 mm Jack | Yes | Yes | ||
NFC | Yes | NFC with reader mode | ||
![]() | ||||
VoLTE | ||||
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / | ||
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | 802.11ac Wi?Fi with MIMO | 802.11ac Wi?Fi with MIMO | ||
GPS | A-GPS, GLONASS, GALILEO | Assisted GPS, GLONASS, Galileo and QZSS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 2900 mAh | 2716 mAh | ||
Battery Type | Li-ion | Li-ion | ||
Standby Time | Up to 60 hours | Up to 21 hours | ||
Talk Time | Up to 21 hours | Up to 60 hours | ||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Accelerometer gyro proximity compass barometer | Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | ||
Messaging | ||||
Java | ||||
Other |
Apple iPhone X 64 GB Pros & Cons
- Most impressive edge-to-edge OLED Screen
- Animoji and Portrait mode for sharp selfies
- Face ID technology for unlocking phone
- Dual cameras with Quad-LED True Tone flash
- iOS 11 software with Siri improvements
- Highly expensive
Apple iPhone 8 Plus (PRODUCT) RED Edition v/s Apple iPhone X 64 GB |
---|
Apple iPhone X 64 GB has bigger 5.8 inch screen than Apple iPhone 8 Plus (PRODUCT) RED Edition(5.5 inch). |
Both Apple iPhone 8 Plus (PRODUCT) RED Edition and Apple iPhone X 64 GB feature 12 + 12 MP rear camera. |
Both Apple iPhone 8 Plus (PRODUCT) RED Edition and Apple iPhone X 64 GB feature 7 MP front camera. |