Summary | 70 Score | 67 Score | | |
| Performance | Qualcomm MSM8909 Snapdragon 210 1 GB RAM Android OS, v5.1 | Qualcomm MSM8227 Microsoft Windows Phone 8 | | |
| Display | 4.5 inch 480 x 854 pixels 218 PPI Density | 4.3 inch 480 x 800 pixels 217 PPI Density | | |
| Camera | 5 MP (Main) 5 MP (Front) | 6.7 MP (Main) 1.3 MP (Front) | | |
| Battery | 2000 mAh Li-Ion | 2000 mAh Li-Ion | | |
Display |
| Screen Size | 4.5 inch | 4.3 inch | | |
| Screen Resolution | 480x854 pixels | 480x800 pixels | | |
| Pixel Density | 218 PPI | 217 PPI | | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
| Gorilla Glass | - | Yes | | |
| Screen Protection | - | Corning Gorilla Glass 2 | | |
Chipset |
| Brand | Acer Mobiles | Nokia Mobiles | | |
| Chipset | Qualcomm MSM8909 Snapdragon 210 | Qualcomm MSM8227 | | |
| Processor | Quad-core 1.1 GHz Cortex-A7 | Dual-core 1 GHz | | |
| RAM | 1 GB RAM | | | |
| GPU | Adreno 304 | Adreno 305 | | |
Camera |
| Rear Camera Resolution | 5 MP | 6.7 MP | | |
| Front Camera Resolution | 5 MP | 1.3 MP | | |
| Video | | | | |
| Camera Features | Autofocus | Autofocus, Flash | | |
General |
| Operating System | Android | Windows | | |
| OS Version | Android OS, v5.1 | Microsoft Windows Phone 8 | | |
| Weight | 142 g | 128 g | | |
| Dimensions | 136 x 66.5 x 9.6 mm | 127.9 x 67.5 x 9 mm, 78 cc | | |
| Thickness | | | | |
Storage |
| Internal Storage | 8 GB | 8 GB | | |
| Card Slot | microSD | microSD, up to 64 GB | | |
| Other | 8GB storage, microSD card slot | 8GB storage, microSD card slot | | |
Communication |
| SIM Card Slots | Single SIM | Single SIM | | |
| SIM Card Type | Micro-SIM | Micro-SIM | | |
| Bluetooth | v4.0, A2DP | v4.0, A2DP, LE/ apt-X after WP8 Denim update | | |
| 3.5 mm Jack | Yes | Yes | | |
| NFC | No | Yes | | |
Connectivity |
| VoLTE | | | | |
| 4G | | | | |
| 3G | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 | | |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n | | |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 2000 mAh | 2000 mAh | | |
| Battery Type | Li-Ion | Li-Ion | | |
| Standby Time | | Up to 520 h (3G) | | |
| Talk Time | | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) | | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Yes | Accelerometer proximity compass | | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, Push Email, IM | | |
| Java | No | No | | |
| Other | MP3/WAV/eAAC+/WMA player , MP4/H.264/WMV player , Document viewer , Video/photo editor | Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/WMA player , MP4/H.264/WMV player , OneDrive (15 GB cloud storage) , Document viewer , Video/photo editor | | |