Summary | 81 Score | 78 Score | 75 Score | |
Performance | Snapdragon 625 Helio X20 4 GB RAM Android , Marshmallow 6.0 | Qualcomm MSM8996 Snapdragon 821 6 GB RAM Android OS, v6.0.1 (Marshmallow), EUI 5.8 | Qualcomm MSM8974AC Snapdragon 801 3 GB RAM Android OS, v4.4.3 | |
Display | 5.5 inch 1920 x 1080 pixels 401 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | |
Camera | 16 MP (Main) 8 MP (Front) | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | |
Battery | 5000 mAh Li-ion | 4070 mAh Li-ion | 3080 mAh Li-Ion | |
Display |
Screen Size | 5.5 inch | 5.5 inch | 5 inch | |
Screen Resolution | 1920 * 1080 pixels | 1080 x 1920 pixels | 1080x1920 pixels | |
Pixel Density | 401 PPI | 401 PPI | 441 PPI | |
Display Type | IPS LCD, Multi-touch | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | 360 Mobiles | Coolpad Mobiles | Xiaomi Mobiles | |
Chipset | Snapdragon 625 Helio X20 | Qualcomm MSM8996 Snapdragon 821 | Qualcomm MSM8974AC Snapdragon 801 | |
Processor | 2.0GHz octa-core Processor | 2.35GHz Quad Core Processor | Quad-core 2.5 GHz Krait 400 | |
RAM | 4 GB RAM | 6 GB RAM | 3 GB RAM | |
GPU | | Adreno 530 GPU | Adreno 330 | |
Camera |
Rear Camera Resolution | 16 MP | 16 MP | 13 MP | |
Front Camera Resolution | 8 MP | 8 MP | 8 MP | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Flash | |
General |
Operating System | Android | Android | Android | |
OS Version | Android , Marshmallow 6.0 | Android OS, v6.0.1 (Marshmallow), EUI 5.8 | Android OS, v4.4.3 | |
Weight | 169 g | 168 g | 149 g | |
Dimensions | 151.3 x 74.6 x 8.35 mm | 151.4 x 74.7 x 7.5 mm | 139.2 x 68.5 x 8.9 mm | |
Thickness | 8.35mm | 7.5mm | 8.9mm | |
Storage |
Internal Storage | 32 GB | 128 GB | 16 GB | |
Card Slot | microSD, Up to 64GB | No | No | |
Other | 32MB storage, Expandable up to 64GB | 128GB Storage | 16/64GB storage, no card slot | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | Single SIM | |
SIM Card Type | Micro-SIM | Micro-SIM | Micro-SIM | |
Bluetooth | v4.2 | v4.1, A2DP, LE | v4.0, A2DP | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | No | No | |
Connectivity |
VoLTE | | | | |
4G | 4G LTE | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE band 38(2600), 39(1900), 40(2300) - 4G model | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | TD-SCDMA 2010-2025 / 1880-1920 - 4G model | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | 850 / 900 / 1800 / 1900 MHz GSM | GSM 850 / 900 / 1800 / 1900 - all versions | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | A-GPS, GLONASS | A-GPS | Yes, with A-GPS support, GLONASS, Beidou | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 5000 mAh | 4070 mAh | 3080 mAh | |
Battery Type | Li-ion | Li-ion | Li-Ion | |
Standby Time | | | Up to 280 h (3G) | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Ambient light | Accelerometer Proximity sensor Ambient light sensor | Accelerometer gyro proximity compass barometer | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | | | No | |
Other | | | Fast battery charging: 60% in 30 min (Quick Charge 2.0) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WAV/eAAC+/FLAC player , Photo/video editor , Document viewer , Voice memo/dial/commands | |