Compare Bosch 6 kg Fully Automatic Front Load Washing Machine(WAB16060IN) with Panasonic NA-F62A7CRB 6.2 Kg Fully Automatic Top Load Washing Machine
Compare by:
![]() | ||||
---|---|---|---|---|
Type | Washing Machine | Washing Machine | ||
Washing Capacity (in Kg) | 6 | 6.5 | ||
Washing Method | Tumble | Pulsator | ||
Power Consumption(W) | 2300 | |||
![]() | ||||
Maximum Spin Speed(rpm) | 800 | |||
In-built Heater | Yes | Yes | ||
Water Level Selector | Yes | |||
Water Level Settings | ||||
Water Consumption (Litre) | ||||
Dryer Type | air dry | |||
Wash Cycle Duration | ||||
Spin Cycle Duration | ||||
Color | Grey | |||
Technology Used | ||||
![]() | ||||
Wash Program Types | ||||
Fuzzy Logic | Yes | |||
Spin Only | ||||
Spin and Rinse | Yes | |||
Other Wash Modes | ||||
Hot Wash | ||||
Quick Wash | ||||
Pre-wash Soak | ||||
![]() | ||||
Outer Body Material | ||||
Tub Material | ||||
Wheel Support | ||||
Transparent Window Display | Yes | |||
![]() | ||||
Digital Display | Yes | Yes | ||
Display Features | ||||
Memory Backup | Yes | |||
Lint Filter | Yes | |||
![]() | ||||
Power Requirement | AC 230 V, 50 Hz | |||
Heater Element Rating | ||||
Spin Motor Rating | ||||
Wash Motor Rating | ||||
![]() | ||||
Shock Proof | No | |||
Child Lock | Yes | |||
Other Features | ||||
![]() | ||||
Height (cm) | 85 | |||
Depth (cm) | 55 | |||
Width (cm) | 60 | |||
Weight (Kg) |