Compare BLU Touchbook M7 Pro with IBall Slide 3G Q7271-IPS20
BLU Touchbook M7 Pro vs IBall Slide 3G Q7271-IPS20 Comparison on Pricekart.com. Lowest price of BLU Touchbook M7 Pro is 9511 and IBall Slide 3G Q7271-IPS20 lowest price is 8999 on Amazon.in. Compare BLU Touchbook M7 Pro with IBall Slide 3G Q7271-IPS20 specifications, features, score, prices and Pros & cons as well for better decision making.
Compare BLU Touchbook M7 Pro vs IBall Slide 3G Q7271-IPS20
![]() | 67 Score | 69 Score | ||
---|---|---|---|---|
Performance | MediaTek MT8321 1 GB RAM Android N 7.0 (Nougat) | 1 GB RAM Android v4.4 (KitKat) | ||
Display | 7 inch 600 x 1024 pixels 170 PPI Density | 7 inch 600 x 1024 pixels 170 PPI Density | ||
Camera | 5.04 MP (Main) 1.92 MP (Front) | 2 MP (Main) | ||
Battery | 2800 mAh Li-Po | 3000 mAh Li-Po | ||
![]() | ||||
Screen Size | 7 inch | 7 inch | ||
Screen Resolution | 600 x 1024 pixels | 600 x 1024 pixels | ||
Pixel Density | 170 PPI | 170 PPI | ||
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Blu | iBall | ||
Chipset | MediaTek MT8321 | |||
Processor | Quad core, 1.3 GHz, Cortex A7 | |||
RAM | 1 GB RAM | 1 GB RAM | ||
GPU | ARM Mali-400 MP2 | |||
![]() | ||||
Rear Camera Resolution | 5.04 MP | 2 MP | ||
Front Camera Resolution | 1.92 MP | |||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash, Panorama | Flash | ||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android N 7.0 (Nougat) | Android v4.4 (KitKat) | ||
Weight | 275 g | |||
Dimensions | 188.4 x 109.2 x 9.4 mm | |||
Thickness | ||||
![]() | ||||
Internal Storage | 8 GB | 8 GB | ||
Card Slot | microSD, Up to 64 GB | microSD, Up to 32 GB | ||
Other | 8GB,Expandable 64GB | 8GB storage, microSD card slot | ||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Micro-SIM | |||
Bluetooth | v4.0 | |||
3.5 mm Jack | Yes | Yes | ||
NFC | No | |||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | UMTS 2100 / 900 MHz | UMTS 2100 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS | with A-GPS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 2800 mAh | 3000 mAh | ||
Battery Type | Li-Po | Li-Po | ||
Standby Time | ||||
Talk Time | ||||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | ||||
Messaging | ||||
Java | ||||
Other |
IBall Slide 3G Q7271-IPS20 Pros & Cons
- Latest Android platform
- Robust configuration
- Impressive connectivity options
- Wireless FM
- No 4G Connectivity
BLU Touchbook M7 Pro v/s IBall Slide 3G Q7271-IPS20 |
---|
Both BLU Touchbook M7 Pro and IBall Slide 3G Q7271-IPS20 comes with 7 inch display. |
BLU Touchbook M7 Pro features 5.04 MP rear camera which is better than IBall Slide 3G Q7271-IPS20. |
BLU Touchbook M7 Pro features 1.92 MP front camera which is better than IBall Slide 3G Q7271-IPS20. |