Summary | 68 Score | 68 Score | 68 Score | |
Performance | Intel Atom x3-C3200 2 GB RAM Android OS, v5.0 (Lollipop) | Marvell PXA1088 1 GB RAM Android OS, v4.4.2 (KitKat) | Nvidia Tegra 4 1 GB RAM Android OS, v4.2.2 | |
Display | 10.1 inch 800 x 1280 pixels 149 PPI Density | 7 inch 800 x 1280 pixels 216 PPI Density | 7 inch 1280 x 800 pixels 216 PPI Density | |
Camera | 5 MP (Main) 2 MP (Front) | 3.2 MP (Main) 1.3 MP (Front) | 5 MP (Main) | |
Battery | No mAh, Li-ion | 4000 mAh Li-Po | 4100 mAh Li-Ion | |
Display |
Screen Size | 10.1 inch | 7 inch | 7 inch | |
Screen Resolution | 800x1280 pixels | 800x1280 pixels | 1280x800 pixels | |
Pixel Density | 149 PPI | 216 PPI | 216 PPI | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Gorilla Glass | - | - | - | |
Screen Protection | - | - | - | |
Chipset |
Brand | Asus Tablets | Samsung Tablets | Xolo Tablets | |
Chipset | Intel Atom x3-C3200 | Marvell PXA1088 | Nvidia Tegra 4 | |
Processor | Quad-core | Quad-core 1.2 GHz | Quad-core 1.8 GHz Cortex-A15 | |
RAM | 2 GB RAM | 1 GB RAM | 1 GB RAM | |
GPU | Mali-450MP4 | | ULP GeForce | |
Camera |
Rear Camera Resolution | 5 MP | 3.2 MP | 5 MP | |
Front Camera Resolution | 2 MP | 1.3 MP | | |
Video | | | | |
Camera Features | Autofocus | Geo-Tagging | Autofocus, Touch Focus, Panorama, Geo-Tagging | |
General |
Operating System | Android | Android | Android | |
OS Version | Android OS, v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 | |
Weight | 510 g | 276 g | 320 g | |
Dimensions | 251.6 x 172 x 7.9 mm | 186.9 x 107.9 x 9 mm | 199 x 119 x 9.6 mm | |
Thickness | 7.9mm | | | |
Storage |
Internal Storage | 8 GB | 8 GB | 16 GB | |
Card Slot | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 64 GB | |
Other | 8/16/32GB storage, microSD card slot | 8/16GB storage, microSD card slot | 16GB storage, microSD card slot | |
Communication |
SIM Card Slots | Single SIM | Single SIM | Single SIM | |
SIM Card Type | Normal-SIM | Normal-SIM | Normal-SIM | |
Bluetooth | v4.0 | v4.0, A2DP | v4.0 | |
3.5 mm Jack | Yes | Yes | Yes | |
NFC | No | | No | |
Connectivity |
VoLTE | | | | |
4G | | | | |
3G | | | | |
2G | | | N/A | |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
GPS | Yes, GLONASS | Yes, with GLONASS | Yes, with A-GPS | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | No | 4000 mAh | 4100 mAh | |
Battery Type | mAh, Li-ion | Li-Po | Li-Ion | |
Standby Time | | | | |
Talk Time | Up to 8 h (multimedia) | Up to 10 h (multimedia) | Up to 10 h (multimedia) | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer compass | Accelerometer | Accelerometer gyro proximity compass | |
Messaging | Email, Push Mail, IM | Email, Push Mail, IM | Email, IM | |
Java | No | No | No | |
Other | Google Drive (100 GB cloud storage) , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | MP4/H.264 player , MP3/WAV/eAAC+/Flac player , Photo/video editor , Document viewer | MP4/H.264 player , MP3/WAV/eAAC+ player , Photo/video editor , Document viewer | |