Compare Asus Memo Pad 10 with Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet
Asus Memo Pad 10 vs Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet Comparison on Pricekart.com. Lowest price of Asus Memo Pad 10 is Not Available and Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet lowest price is 5299 on Flipkart.com. Compare Asus Memo Pad 10 with Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Asus Memo Pad 10 vs Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet
![]() | 68 Score | 71 Score | ||
---|---|---|---|---|
Performance | Rockchip RK101 1 GB RAM Android OS, v4.2 (Jelly Bean) | 2 GB RAM Android | ||
Display | 10.1 inch 800 x 1280 pixels 149 PPI Density | 7 inch 1024 x 600 pixels Density | ||
Camera | 2 MP (Main) 1.2 MP (Front) | 5 MP (Main) 2 MP (Front) | ||
Battery | 5070 mAh Li-Po | 3200 mAh Lithium Polymer | ||
![]() | ||||
Screen Size | 10.1 inch | 7 inch | ||
Screen Resolution | 800x1280 pixels | 1024 x 600Pixels | ||
Pixel Density | 149 PPI | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | TFT LCD | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
![]() | ||||
Brand | Asus | Smartbeats | ||
Chipset | Rockchip RK101 | |||
Processor | Quad-core 1.6 GHz | 1.3 GHz Quad Core | ||
RAM | 1 GB RAM | 2 GB RAM | ||
GPU | ||||
![]() | ||||
Rear Camera Resolution | 2 MP | 5 MP | ||
Front Camera Resolution | 1.2 MP | 2 MP | ||
Video | ||||
Camera Features | Flash | |||
![]() | ||||
Operating System | Android | Android | ||
OS Version | Android OS, v4.2 (Jelly Bean) | Android | ||
Weight | 522 g | |||
Dimensions | 256 x 174.6 x 10.5 mm | |||
Thickness | 10.5mm | |||
![]() | ||||
Internal Storage | 8 GB | 16 GB | ||
Card Slot | microSD, up to 64 GB | microSD, Upto 32 GB | ||
Other | 8/16GB storage, microSD card slot | 16 GB, Expandable upto 32 GB | ||
![]() | ||||
SIM Card Slots | Single SIM | Dual SIM | ||
SIM Card Type | Normal-SIM | Normal-SIM | ||
Bluetooth | v3.0 | v4.2 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
![]() | ||||
VoLTE | ||||
4G | ||||
3G | UMTS 2100 / 900 MHz | |||
2G | N/A | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11 b/g/n | 802.11 b/g/n | ||
GPS | Yes, with A-GPS, GLONASS | A-GPS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 5070 mAh | 3200 mAh | ||
Battery Type | Li-Po | Lithium Polymer | ||
Standby Time | ||||
Talk Time | Up to 9 h 30 min (multimedia) | 2 hrs | ||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Accelerometer compass | |||
Messaging | Email, Push Email, IM | |||
Java | No | |||
Other | MP3/WAV/WMA/AAC player , MP4/H.264 player , Document viewer , Photo viewer/editor , Voice memo/dial |
Asus Memo Pad 10 v/s Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet |
---|
Asus Memo Pad 10 has bigger 10.1 inch screen than Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet(7 inch). |
Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet features 5 MP rear camera which is better than Asus Memo Pad 10. |
Smartbeats S5 16 GB 7 inch with Wi-Fi+4G Tablet features 2 MP front camera which is better than Asus Memo Pad 10. |