Summary | 69 Score | 75 Score | 77 Score | |
| Performance | Apple A9X 4 GB RAM iOS 9, up to iOS 9.0.2 | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 - T719N 3 GB RAM Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T710, T715 Android OS, v6.0.1 (Marshmallow) - T719N | MediaTek MT8176 4 GB RAM Android v6.0, Marshmallow | |
| Display | 12.9 inch 2048 x 2732 pixels 265 PPI Density | 8 inch 1536 x 2048 pixels 320 PPI Density | 7.9 inch 2048 x 1536 pixels 326 PPI Density | |
| Camera | 8 MP (Main) 1.2 MP (Front) | 8 MP (Main) 2.1 MP (Front) | 13 MP (Main) 5 MP (Front) | |
| Battery | 10307 mAh Li-Po | 4000 mAh Li-Ion | 6600 mAh Li-ion | |
Display |
| Screen Size | 12.9 inch | 8 inch | 7.9 inch | |
| Screen Resolution | 2048x2732 pixels | 1536x2048 pixels | 2048 x 1536 Pixels | |
| Pixel Density | 265 PPI | 320 PPI | 326 PPI | |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD | |
| Gorilla Glass | - | - | - | |
| Screen Protection | - | - | - | |
Chipset |
| Brand | Apple Tablets | Samsung Tablets | Xiaomi Tablets | |
| Chipset | Apple A9X | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 - T719N | MediaTek MT8176 | |
| Processor | | Quad-core 1.9 GHz & quad-core 1.3 GHz - T710, T715 | 2.1GHz Hexa-core Processor | |
| RAM | 4 GB RAM | 3 GB RAM | 4 GB RAM | |
| GPU | PowerVR GT7600 (six-core graphics) | Mali-T760 MP6 - T710, T715 Adreno 510 - T719N | | |
Camera |
| Rear Camera Resolution | 8 MP | 8 MP | 13 MP | |
| Front Camera Resolution | 1.2 MP | 2.1 MP | 5 MP | |
| Video | | | | |
| Camera Features | Autofocus | Autofocus | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |
General |
| Operating System | iOS | Android | Android | |
| OS Version | iOS 9, up to iOS 9.0.2 | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T710, T715 Android OS, v6.0.1 (Marshmallow) - T719N | Android v6.0, Marshmallow | |
| Weight | 712 g | 265 g | 328 g | |
| Dimensions | 305.7 x 220.6 x 6.9 mm | 198.6 x 134.8 x 5.6 mm | | |
| Thickness | 6.9mm | | 6.08mm | |
Storage |
| Internal Storage | 32 GB | 32 GB | 64 GB | |
| Card Slot | No | microSD, up to 128 G | No | |
| Other | 32GB storage, no card slot | 32/64GB storage, microSD card slot | 64 GB Inbuilt Storage | |
Communication |
| SIM Card Slots | | Single SIM | | |
| SIM Card Type | Nano-SIM | | | |
| Bluetooth | v4.0, A2DP, EDR | v4.1, A2DP, LE | v4.1 | |
| 3.5 mm Jack | Yes | Yes | Yes | |
| NFC | No | | | |
Connectivity |
| VoLTE | | | | |
| 4G | | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | | |
| 3G | | | | |
| 2G | | | | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n | |
| GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | Yes, with A-GPS, GLONASS | | |
| GPRS | | | | |
| EDGE | | | | |
| Radio | | | | |
Battery |
| Battery Capacity | 10307 mAh | 4000 mAh | 6600 mAh | |
| Battery Type | Li-Po | Li-Ion | Li-ion | |
| Standby Time | | | Up to 867 Hours | |
| Talk Time | Up to 10 h (multimedia) | Up to 27 h (3G) | Up to 12 Hours | |
Other Features |
| Fingerprint Scanner | | | | |
| Waterproof | | | | |
| Sensors | Accelerometer gyro compass barometer | Accelerometer gyro proximity compass | | |
| Messaging | iMessage, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | | |
| Java | No | No | | |
| Other | Apple Smart Keyboard magnetic dock (optional) , Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Docum | ANT+ support , MP4/H.264/WMV player , MP3/WAV/eAAC+/WMA/Flac player , Photo/video editor , Document editor | | |