Compare PERSONA PS4 with Samsung Gear Sport
Compare by:
![]() | ||||
---|---|---|---|---|
Performance | RAM | 786 MB RAM RAM Tizen OS 3.0 | ||
Display | 180 x 180 pixels 233 PPI Density | 1.2 inch 360 x 360 pixels Density | ||
Camera | (Main) (Rear) | (Main) (Rear) | ||
Battery | 420 mAh Li-ion | No 300 | ||
![]() | ||||
Screen Size | 1.2 inch | |||
Screen Resolution | 180x180 pixels | 360 x 360 pixels | ||
Pixel Density | 233 PPI | |||
Display Type | Super AMOLED | |||
![]() | ||||
Brand | PERSONA | Samsung | ||
Chipset | ||||
Processor | Dual Core (1.0GHz) | |||
RAM | 786 MB RAM | |||
![]() | ||||
Rear Camera Resolution | ||||
![]() | ||||
OS Version | Tizen OS 3.0 | |||
Weight | ||||
Dimensions | ||||
![]() | ||||
Internal Storage | 0 | 4 GB | ||
Other | 4GB storage | |||
![]() | ||||
Bluetooth | v4.2 | |||
3.5 mm Jack | Yes | Yes | ||
![]() | ||||
Wi-Fi | Wi-Fi 802.11, b/g/n | |||
GPS | Yes | Yes | ||
![]() | ||||
Battery Capacity | 420 mAh | No | ||
Battery Type | Li-ion | 300 | ||
Standby Time | Days | Days | ||
Talk Time | ||||
![]() | ||||
Sensors | ||||
Messaging |