Compare LG 39 L Convection Microwave Oven MJ3965BQS with Samsung MC35J8085PT/TL 35 Ltr Convection Microwave Oven
Compare by:
![]() | ||||
---|---|---|---|---|
Type | Convection | Convection | ||
Capacity | 39 L | 35 L | ||
Color | Black | Black | ||
Power Output | 900W | 900 Watts | ||
Frequency | 50 Hz | |||
Display Type | LCD | Digital | ||
Auto Cook Menu Available | Yes | Yes | ||
![]() | ||||
Control Type | Touch Key Pad | Tact (Buttons) | ||
Mount Type | Counter Top | Convection | ||
Technology Used | ||||
![]() | ||||
Preheat | Yes | Yes | ||
Timer | Yes | No | ||
Defrost | Yes | Yes | ||
Power Levels | 5 | |||
Reheat | Yes | |||
Temperature Range Levels | 0-270 °C | |||
Control Features | Push buttons, Touch Control | Touch Key Pad (Membrane) | ||
![]() | ||||
Cooking Modes | 251 | |||
Maximum Cooking Time | ||||
Cooking Completion Indicator | Yes | Yes | ||
![]() | ||||
Design | Full-glass inner door | |||
Cavity Material | Enamel Anthracite | |||
Cavity Features | ||||
Turntable | Yes | No | ||
Turntable Material | ||||
Door Opening Mechanism | No | |||
![]() | ||||
Racks and Trays Available | Yes | |||
Deodorizer | No | |||
Child Lock | No | No | ||
![]() | ||||
Power Requirement | 220-230 V | 240 V | ||
Power Consumption - Grill | ||||
Power Consumption - Convection | ||||
Power Consumption - Microwave | ||||
![]() | ||||
Cavity Dimension | ||||
Turntable Diameter |